| Artiste | G. | Total Clips | Votables | Classiques | % Classiques | Meilleur J‑Top Artistes | Meilleur J-Top Clips | |
|---|---|---|---|---|---|---|---|---|
| 0.8 byō to shōgeki | 3 | 2 | 1 | 33,33 % | 8e (1 fois) | 5e (1 fois) | ||
| 1000say | 5 | 5 | 37e (1 fois) | 29e (1 fois) | ||||
| 101A | 1 | 1 | 51e (1 fois) | 62e (1 fois) | ||||
| 10-feet | 1 | 1 | 63e (1 fois) | 41e (1 fois) | ||||
| 10-nin Matsuri | 1 | |||||||
| 11 WATER | 1 | |||||||
| 12012 | 5 | 5 | 16e (1 fois) | 28e (1 fois) | ||||
| ←2HT→ | 1 | 1 | 41e (1 fois) | 44e (2 fois) | ||||
| 2PM | 1 | 1 | 100,00 % | 14e (1 fois) | 10e (1 fois) | |||
| 3 nin matsuri | 1 | |||||||
| 40mp | 1 | 1 | 82e (1 fois) | 54e (1 fois) | ||||
| 456 | 1 | 1 | 102e (2 fois) | 166e (1 fois) | ||||
| 54-71 | 2 | 2 | 107e (1 fois) | 248e (1 fois) | ||||
| 565 | 1 | 1 | 65e (2 fois) | 142e (1 fois) | ||||
| 7AIR | 1 | |||||||
| 7-nin matsuri | 1 | 1 | 250e (1 fois) | 356e (1 fois) | ||||
| 8otto | 4 | 3 | 1 | 25,00 % | 12e (1 fois) | 7e (1 fois) | ||
| 9GOATS BLACK OUT | 1 | 1 | 16e (2 fois) | 9e (1 fois) | ||||
| 9mm Parabellum Bullet | 1 | 1 | 66e (1 fois) | 61e (1 fois) | ||||
| Aa ! | 1 | 1 | 100,00 % | 15e (1 fois) | 10e (1 fois) | |||
| ABE Mao | 1 | 1 | 50e (1 fois) | 35e (2 fois) | ||||
| ABE Natsumi | 12 | 1 | 142e (1 fois) | 174e (1 fois) | ||||
| ABE Natsumi & Yajima Maimi | 1 | |||||||
| abingdon boys school | 8 | 6 | 2 | 25,00 % | 3e (1 fois) | 3e (1 fois) | ||
| about tess | 1 | 1 | 109e (1 fois) | 231e (1 fois) | ||||
| Acid Black Cherry | 1 | 1 | 68e (1 fois) | 56e (1 fois) | ||||
| AciD FLavoR | 1 | 1 | 46e (1 fois) | 48e (1 fois) | ||||
| Aco | 1 | 1 | 305e (1 fois) | 546e (1 fois) | ||||
| a flood of circle | 1 | 1 | 251e (1 fois) | 395e (1 fois) | ||||
| Afra | 1 | 1 | 36e (1 fois) | 62e (1 fois) | ||||
| AIRA Mitsuki | 6 | 6 | 84e (1 fois) | 122e (1 fois) | ||||
| AIR BAND | 1 | 1 | 113e (1 fois) | 205e (1 fois) | ||||
| Aisha | 1 | 1 | 224e (1 fois) | 307e (1 fois) | ||||
| AIUCHI Rina | 4 | 4 | 26e (1 fois) | 21e (1 fois) | ||||
| AJISAI | 2 | 2 | 138e (1 fois) | 302e (1 fois) | ||||
| Aka-gumi 4 | 1 | |||||||
| AKB48 | 14 | 1 | 6 | 85,71 % | 2e (3 fois) | 3e (1 fois) | ||
| aki akane | 2 | 2 | 50e (1 fois) | 32e (1 fois) | ||||
| Akino | 1 | 1 | 29e (1 fois) | 27e (2 fois) | ||||
| AKIRA YAMAOKA | 1 | 1 | 26e (1 fois) | 23e (1 fois) | ||||
| Aku no gundan Majimun | 2 | 2 | 256e (1 fois) | 372e (1 fois) | ||||
| alice nine. | 1 | 1 | 27e (1 fois) | 23e (1 fois) | ||||
| Alma Kaminiito | 1 | 1 | 148e (1 fois) | 165e (1 fois) | ||||
| ALvino | 2 | 2 | 146e (1 fois) | 311e (1 fois) | ||||
| amazarashi | 2 | 2 | 152e (1 fois) | 230e (1 fois) | ||||
| AMWE | 1 | 1 | 153e (1 fois) | 294e (1 fois) | ||||
| ANARCHY STONE | 1 | 1 | 110e (1 fois) | 214e (1 fois) | ||||
| An Café | 16 | 13 | 3 | 18,75 % | 1er (15 fois) | 1er (3 fois) | ||
| andymori | 1 | 1 | 70e (1 fois) | 81e (1 fois) | ||||
| Angela AKI | 3 | 3 | 88e (1 fois) | 90e (1 fois) | ||||
| Angelo | 1 | 1 | 82e (1 fois) | 131e (1 fois) | ||||
| Animetal | 2 | 2 | 10e (2 fois) | 7e (1 fois) | ||||
| Anli Pollicino | 2 | 2 | 45e (1 fois) | 55e (1 fois) | ||||
| ANNA TSUCHIYA | 14 | 9 | 5 | 35,71 % | 1er (1 fois) | 3e (1 fois) | ||
| Aobōzu | 1 | 1 | 257e (1 fois) | 502e (1 fois) | ||||
| Aoi | 5 | 4 | 35e (1 fois) | 65e (1 fois) | ||||
| AOI Eir | 1 | 1 | 110e (1 fois) | 98e (1 fois) | ||||
| Ao-iro 7 | 1 | |||||||
| AOKI Ryūji | 1 | 1 | 309e (1 fois) | 648e (1 fois) | ||||
| apnea | 1 | 1 | 205e (1 fois) | 492e (1 fois) | ||||
| applehead | 1 | 1 | 130e (1 fois) | 281e (1 fois) | ||||
| Applicat Spectra | 1 | 1 | 339e (1 fois) | 711e (1 fois) | ||||
| Aprils | 6 | 6 | 23e (1 fois) | 26e (1 fois) | ||||
| Aqua Timez | 2 | 2 | 66e (1 fois) | 81e (1 fois) | ||||
| ARAI Akino | 4 | 4 | 14e (1 fois) | 20e (1 fois) | ||||
| ASAKURA Sakura | 3 | 3 | 100e (1 fois) | 163e (1 fois) | ||||
| ASIAN KUNG-FU GENERATION | 5 | 1 | 4 | 80,00 % | 1er (7 fois) | 5e (2 fois) | ||
| ASŌ Natsuko | 11 | 3 | 8 | 72,73 % | 2e (3 fois) | 2e (1 fois) | ||
| ATARI Kōsuke | 8 | 8 | 72e (1 fois) | 108e (1 fois) | ||||
| Atols | 2 | 2 | 183e (1 fois) | 368e (1 fois) | ||||
| Aural Vampire | 3 | 3 | 100,00 % | 1er (1 fois) | 1er (8 fois) | |||
| Ayabie | 1 | 1 | 48e (1 fois) | 52e (1 fois) | ||||
| Babymetal | 2 | 1 | 1 | 50,00 % | 17e (1 fois) | 8e (1 fois) | ||
| BACK-ON | 9 | 7 | 25e (1 fois) | 32e (1 fois) | ||||
| Baguette Bardot | 3 | 2 | 80e (1 fois) | 97e (1 fois) | ||||
| Bagustrakt | 1 | 1 | 40e (1 fois) | 73e (1 fois) | ||||
| Bakatono-sama to Minimoni-hime. | 2 | |||||||
| BALZAC | 15 | 9 | 44e (1 fois) | 29e (1 fois) | ||||
| Bee-315 | 2 | 2 | 25e (4 fois) | 28e (1 fois) | ||||
| Berryz Kōbō | 31 | 12 | 12 | 50,00 % | 3e (4 fois) | 2e (3 fois) | ||
| Berryz Kōbō x °C-ute | 1 | 1 | 87e (1 fois) | 62e (1 fois) | ||||
| BETTA FLASH | 1 | 1 | 48e (1 fois) | 57e (1 fois) | ||||
| Billy | 1 | 1 | 50e (1 fois) | 59e (1 fois) | ||||
| birds melt sky | 1 | 1 | 100,00 % | 13e (1 fois) | 7e (1 fois) | |||
| blgtz | 1 | 1 | 124e (1 fois) | 122e (1 fois) | ||||
| BlieAN | 2 | 2 | 93e (1 fois) | 120e (2 fois) | ||||
| Boom Boom Satellites | 1 | 1 | 21e (1 fois) | 15e (1 fois) | ||||
| boris | 6 | 6 | 36e (1 fois) | 71e (1 fois) | ||||
| BOSA2 | 1 | 1 | 338e (1 fois) | 674e (1 fois) | ||||
| BOUNTY | 3 | 3 | 64e (1 fois) | 88e (1 fois) | ||||
| BRAHMAN | 6 | 5 | 82e (1 fois) | 121e (1 fois) | ||||
| Budo-Grape | 1 | 1 | 120e (1 fois) | 263e (1 fois) | ||||
| Buono! | 16 | 16 | 100,00 % | 1er (31 fois) | 1er (15 fois) | |||
| capsule | 12 | 10 | 2 | 16,67 % | 4e (1 fois) | 5e (2 fois) | ||
| cargo | 1 | 1 | 130e (1 fois) | 301e (1 fois) | ||||
| Cécile CORBEL | 1 | 1 | 100,00 % | 2e (2 fois) | 1er (2 fois) | |||
| chaqq | 2 | 2 | 293e (1 fois) | 610e (1 fois) | ||||
| Chelucy | 1 | 1 | 111e (1 fois) | 256e (1 fois) | ||||
| Chemistry | 3 | 3 | 254e (1 fois) | 523e (1 fois) | ||||
| Chester Copperpot | 1 | 1 | 40e (1 fois) | 73e (1 fois) | ||||
| Chu! ☆ Lips | 1 | 1 | 71e (1 fois) | 95e (1 fois) | ||||
| cinema staff | 1 | 1 | 124e (1 fois) | 239e (1 fois) | ||||
| ClariS | 2 | 2 | 60e (1 fois) | 56e (1 fois) | ||||
| Clean of Core | 2 | 2 | 145e (1 fois) | 221e (1 fois) | ||||
| Clutcho | 1 | 1 | 118e (1 fois) | 153e (1 fois) | ||||
| Consumers | 10 | 10 | 9e (1 fois) | 14e (1 fois) | ||||
| COPTER4016882 | 1 | 1 | 59e (1 fois) | 117e (1 fois) | ||||
| Cosmo driver ∞UP | 1 | 1 | 143e (1 fois) | 233e (1 fois) | ||||
| Country Musume. | 7 | |||||||
| cro-magnon | 1 | 1 | 355e (1 fois) | 760e (1 fois) | ||||
| Crystal Kay | 8 | 8 | 75e (1 fois) | 129e (1 fois) | ||||
| °C-ute | 20 | 8 | 8 | 50,00 % | 5e (1 fois) | 8e (2 fois) | ||
| Cutie Pai | 1 | 1 | 79e (1 fois) | 104e (1 fois) | ||||
| Cyberwoolf | 2 | 2 | 136e (2 fois) | 321e (1 fois) | ||||
| D | 1 | 1 | 67e (1 fois) | 51e (1 fois) | ||||
| Daisy × Daisy | 2 | 2 | 86e (1 fois) | 118e (1 fois) | ||||
| DaizyStripper | 3 | 3 | 88e (1 fois) | 156e (1 fois) | ||||
| Danceroid | 1 | 1 | 230e (1 fois) | 342e (1 fois) | ||||
| Dark Schneider | 1 | 1 | 142e (1 fois) | 306e (1 fois) | ||||
| Deco*27 | 4 | 1 | 3 | 75,00 % | 4e (1 fois) | 3e (2 fois) | ||
| DEF.DIVA | 1 | 1 | 85e (1 fois) | 83e (1 fois) | ||||
| DefectLeak | 1 | 1 | 15e (1 fois) | 8e (1 fois) | ||||
| D’ERLANGER | 3 | 3 | 62e (1 fois) | 59e (1 fois) | ||||
| D’espairsRay | 8 | 2 | 6 | 75,00 % | 1er (1 fois) | 1er (1 fois) | ||
| detroit7 | 5 | 4 | 1 | 20,00 % | 9e (1 fois) | 8e (2 fois) | ||
| die!!die!!color!!! | 3 | 1 | 2 | 66,67 % | 4e (2 fois) | 2e (2 fois) | ||
| Dio | 6 | 5 | 1 | 16,67 % | 10e (1 fois) | 5e (1 fois) | ||
| Dir en grey | 16 | 14 | 1 | 6,67 % | 4e (3 fois) | 4e (5 fois) | ||
| DODDODO | 1 | 1 | 124e (1 fois) | 269e (1 fois) | ||||
| Domino | 1 | 1 | 164e (1 fois) | 197e (1 fois) | ||||
| DOPING PANDA | 13 | 6 | 1 | 14,29 % | 7e (1 fois) | 6e (2 fois) | ||
| Dream Morning Musume. | 1 | 1 | 76e (1 fois) | 53e (1 fois) | ||||
| Drive Far | 1 | 1 | 126e (1 fois) | 287e (1 fois) | ||||
| dry as dust | 1 | 1 | 278e (1 fois) | 568e (1 fois) | ||||
| DUSTZ | 2 | 2 | 46e (1 fois) | 62e (1 fois) | ||||
| eastern youth | 1 | 1 | 279e (1 fois) | 569e (1 fois) | ||||
| Ecomoni. | 1 | |||||||
| Eel | 1 | 1 | 160e (1 fois) | 250e (1 fois) | ||||
| Ego-Wrappin’ | 2 | 2 | 138e (1 fois) | 129e (1 fois) | ||||
| Elegies | 1 | 1 | 141e (1 fois) | 244e (1 fois) | ||||
| ELEKTEL | 1 | 1 | 110e (2 fois) | 251e (1 fois) | ||||
| Essence | 1 | 1 | 48e (2 fois) | 74e (1 fois) | ||||
| euphoria | 2 | 2 | 151e (1 fois) | 380e (1 fois) | ||||
| Every Little Thing | 9 | 7 | 28e (1 fois) | 22e (1 fois) | ||||
| exist†trace | 2 | 2 | 42e (1 fois) | 63e (2 fois) | ||||
| FACT | 1 | 1 | 95e (1 fois) | 113e (1 fois) | ||||
| fade | 1 | 1 | 83e (1 fois) | 98e (1 fois) | ||||
| Feam | 1 | 1 | 56e (1 fois) | 62e (1 fois) | ||||
| Fear, and loathing in Las Vegas | 2 | 2 | 53e (1 fois) | 47e (1 fois) | ||||
| FLOW | 5 | 4 | 1 | 20,00 % | 9e (3 fois) | 6e (2 fois) | ||
| flumpool | 1 | 1 | 63e (1 fois) | 55e (1 fois) | ||||
| FUJIMOTO Miki | 6 | 1 | 55e (1 fois) | 39e (1 fois) | ||||
| FUJIOKA FUJIMAKI & ŌHASHI Nozomi | 1 | 1 | 50e (3 fois) | 48e (2 fois) | ||||
| FUJISAWA Shiho | 1 | 1 | 243e (1 fois) | 544e (1 fois) | ||||
| FULL LANGUAGE | 1 | 1 | 103e (1 fois) | 223e (1 fois) | ||||
| FULL MONTY | 1 | 1 | 126e (1 fois) | 290e (1 fois) | ||||
| Fumidō | 2 | 1 | 1 | 50,00 % | 11e (1 fois) | 9e (2 fois) | ||
| Gackt | 1 | 1 | 100,00 % | 12e (2 fois) | 2e (1 fois) | |||
| GaGaalinG | 5 | 5 | 34e (3 fois) | 52e (1 fois) | ||||
| Galaxy 7 | 5 | 5 | 130e (1 fois) | 233e (1 fois) | ||||
| Galileo Galilei | 5 | 5 | 77e (1 fois) | 72e (1 fois) | ||||
| Galneryus | 1 | 1 | 45e (1 fois) | 46e (1 fois) | ||||
| GAM | 3 | 1 | 100,00 % | 12e (1 fois) | 7e (2 fois) | |||
| Ganbarou Nippon Ai wa Katsu Singers | 1 | |||||||
| GARI | 5 | 5 | 22e (1 fois) | 35e (1 fois) | ||||
| GARNET CROW | 6 | 6 | 21e (1 fois) | 18e (1 fois) | ||||
| Geeks | 2 | 2 | 280e (1 fois) | 472e (1 fois) | ||||
| Genius | 1 | 1 | 117e (1 fois) | 282e (1 fois) | ||||
| Genki Rockets | 5 | 4 | 1 | 20,00 % | 6e (1 fois) | 4e (2 fois) | ||
| GIBIER du MARI | 1 | 1 | 153e (1 fois) | 272e (1 fois) | ||||
| Girugämesh | 3 | 2 | 1 | 33,33 % | 13e (1 fois) | 5e (1 fois) | ||
| Golden Bomber | 1 | 1 | 100,00 % | 16e (1 fois) | 8e (2 fois) | |||
| Gomattō | 1 | |||||||
| GOTŌ Maki | 2 | 1 | 190e (1 fois) | 287e (1 fois) | ||||
| group_inou | 4 | 4 | 93e (2 fois) | 211e (1 fois) | ||||
| Guardians 4 | 4 | 2 | 1 | 33,33 % | 12e (2 fois) | 6e (1 fois) | ||
| Guitar Wolf | 3 | 3 | 29e (1 fois) | 49e (1 fois) | ||||
| Halcali | 9 | 9 | 100,00 % | 1er (6 fois) | 1er (9 fois) | |||
| HAMASAKI Ayumi | 1 | |||||||
| Hangry&Angry | 3 | 1 | 2 | 66,67 % | 7e (1 fois) | 3e (2 fois) | ||
| Hannya | 2 | 2 | 52e (2 fois) | 93e (2 fois) | ||||
| Happy 7 | 1 | |||||||
| HAPPY-SYNTHESIZER | 1 | 1 | 233e (1 fois) | 524e (1 fois) | ||||
| HASHIMOTO Erica | 1 | 1 | 177e (1 fois) | 246e (1 fois) | ||||
| HATA Motohiro | 1 | 1 | 201e (1 fois) | 244e (1 fois) | ||||
| HEADPHONES PRESIDENT | 1 | 1 | 105e (1 fois) | 121e (1 fois) | ||||
| Hello ! Project Mobekimasu | 1 | 1 | 22e (1 fois) | 14e (1 fois) | ||||
| Hello Sleepwalkers | 1 | 1 | 390e (1 fois) | 878e (1 fois) | ||||
| Hemenway | 2 | 2 | 118e (1 fois) | 125e (1 fois) | ||||
| HHR Thrill Lounge | 1 | 1 | 74e (1 fois) | 176e (1 fois) | ||||
| Higedriver | 3 | 2 | 1 | 33,33 % | 1er (2 fois) | 1er (4 fois) | ||
| HIGH and MIGHTY COLOR | 1 | 1 | 100,00 % | 2e (1 fois) | 1er (5 fois) | |||
| High-King | 1 | 1 | 100,00 % | 16e (1 fois) | 10e (1 fois) | |||
| Hime | 2 | 2 | 45e (1 fois) | 58e (1 fois) | ||||
| HIMURO Ibu (SUGAYA Risako) | 1 | |||||||
| HIRAI Ken | 3 | 3 | 78e (1 fois) | 71e (1 fois) | ||||
| HITT | 4 | 2 | 100,00 % | 9e (1 fois) | 3e (1 fois) | |||
| Hoff Dylan | 1 | 1 | 67e (1 fois) | 88e (1 fois) | ||||
| HOLIDAYS OF SEVENTEEN | 1 | 1 | 200e (1 fois) | 424e (1 fois) | ||||
| Home made kazoku | 3 | 3 | 128e (1 fois) | 154e (1 fois) | ||||
| H.P. All Stars | 1 | 1 | 100,00 % | 13e (2 fois) | 7e (1 fois) | |||
| Hyde | 2 | 2 | 100,00 % | 7e (5 fois) | 3e (1 fois) | |||
| i-dep | 1 | 1 | 60e (1 fois) | 93e (1 fois) | ||||
| IIDA Kaori | 1 | |||||||
| Ikimono-gakari | 3 | 1 | 2 | 66,67 % | 10e (1 fois) | 8e (1 fois) | ||
| IKIO Ayaka | 1 | 1 | 99e (1 fois) | 158e (1 fois) | ||||
| Incredible Beatbox Band | 1 | 1 | 48e (1 fois) | 92e (1 fois) | ||||
| Ino Head Park | 3 | 3 | 60e (1 fois) | 111e (1 fois) | ||||
| Inoran | 1 | 1 | 155e (1 fois) | 218e (1 fois) | ||||
| ISAYAMA Mio | 1 | 1 | 91e (1 fois) | 90e (1 fois) | ||||
| ISHIDA Yoko | 1 | 1 | 29e (1 fois) | 28e (2 fois) | ||||
| ITŌ Yuna | 2 | 2 | 119e (1 fois) | 131e (1 fois) | ||||
| IWASE Keigo | 1 | 1 | 116e (1 fois) | 251e (1 fois) | ||||
| J.A.M. | 1 | 1 | 98e (1 fois) | 150e (1 fois) | ||||
| JAM PROJECT | 1 | 1 | 100,00 % | 7e (1 fois) | 3e (2 fois) | |||
| Jasmine | 1 | 1 | 109e (1 fois) | 90e (1 fois) | ||||
| Jelly Beans | 3 | 3 | 32e (2 fois) | 48e (1 fois) | ||||
| Jikū Kaizoku Seven Seas | 2 | 2 | 59e (1 fois) | 110e (1 fois) | ||||
| JtoS | 1 | 1 | 141e (1 fois) | 277e (1 fois) | ||||
| JUJU | 5 | 5 | 130e (1 fois) | 218e (1 fois) | ||||
| Kagerou | 3 | 2 | 1 | 33,33 % | 12e (1 fois) | 8e (3 fois) | ||
| Kagrra, | 3 | 3 | 100,00 % | 2e (3 fois) | 2e (4 fois) | |||
| Kakerabank | 1 | 1 | 153e (1 fois) | 274e (1 fois) | ||||
| Kalafina | 2 | 2 | 100,00 % | 5e (2 fois) | 4e (2 fois) | |||
| KAMIKI Aya | 1 | 1 | 22e (1 fois) | 19e (1 fois) | ||||
| kanon×kanon | 1 | 1 | 100,00 % | 12e (1 fois) | 6e (1 fois) | |||
| Karasu | 1 | 1 | 153e (1 fois) | 335e (1 fois) | ||||
| KATASE Nana | 7 | 7 | 27e (1 fois) | 51e (1 fois) | ||||
| Katayama breakers & the rock’n’roll party | 1 | 1 | 308e (1 fois) | 693e (1 fois) | ||||
| KATŌ Miliyah × SHIMIZU Shōta | 1 | 1 | 282e (1 fois) | 513e (1 fois) | ||||
| KAYAMA Saki | 2 | 2 | 256e (1 fois) | 410e (1 fois) | ||||
| Kerryz BOBO | 1 | |||||||
| Ketsumeishi | 2 | 2 | 200e (1 fois) | 432e (1 fois) | ||||
| Keyco | 1 | 1 | 117e (1 fois) | 218e (1 fois) | ||||
| KEYTALK | 2 | 2 | 76e (1 fois) | 57e (1 fois) | ||||
| Kiiiiiii | 4 | 4 | 33e (3 fois) | 50e (1 fois) | ||||
| Ki-iro 5 | 1 | |||||||
| KIKKAWA You | 3 | 3 | 50e (1 fois) | 49e (1 fois) | ||||
| Kimeru | 1 | 1 | 89e (1 fois) | 118e (1 fois) | ||||
| Kimonos | 1 | 1 | 215e (1 fois) | 416e (1 fois) | ||||
| KIMURA Kaela | 3 | 1 | 2 | 66,67 % | 6e (1 fois) | 3e (2 fois) | ||
| Kinoco Hotel | 1 | 1 | 142e (1 fois) | 161e (1 fois) | ||||
| Kira☆Pika | 2 | |||||||
| Kishidan | 15 | 3 | 4 | 57,14 % | 2e (2 fois) | 2e (2 fois) | ||
| KITADE Nana | 6 | 4 | 2 | 33,33 % | 5e (1 fois) | 3e (1 fois) | ||
| KIZUKI Minami | 1 | 1 | 162e (1 fois) | 195e (1 fois) | ||||
| KNOTS | 1 | 1 | 123e (2 fois) | 170e (1 fois) | ||||
| KOKIA | 13 | 7 | 6 | 46,15 % | 2e (2 fois) | 2e (10 fois) | ||
| KŌMOTO Ai | 1 | 1 | 46e (1 fois) | 74e (1 fois) | ||||
| kous | 3 | 2 | 229e (1 fois) | 402e (1 fois) | ||||
| Kra | 1 | 1 | 55e (1 fois) | 60e (1 fois) | ||||
| Kreva | 3 | 3 | 143e (1 fois) | 200e (1 fois) | ||||
| KUBOTA Toshinobu | 2 | 2 | 286e (1 fois) | 632e (1 fois) | ||||
| KUDŌ Mayu | 3 | 3 | 185e (1 fois) | 333e (1 fois) | ||||
| KURAKI Mai | 1 | 1 | 89e (1 fois) | 128e (1 fois) | ||||
| KURIYAMA Chiaki | 2 | 2 | 104e (1 fois) | 157e (1 fois) | ||||
| KUROKI Meisa | 3 | 3 | 48e (1 fois) | 30e (1 fois) | ||||
| Kuroneko Chelsea | 2 | 2 | 211e (1 fois) | 461e (1 fois) | ||||
| KUSUMI Koharu | 6 | 4 | 1 | 20,00 % | 11e (1 fois) | 6e (1 fois) | ||
| Kyary Pamyu Pamyu | 3 | 1 | 2 | 66,67 % | 4e (2 fois) | 2e (1 fois) | ||
| Kylee | 1 | 1 | 115e (1 fois) | 113e (1 fois) | ||||
| kz x Go-qualia x TSUTSUI Masato | 1 | 1 | 163e (1 fois) | 201e (1 fois) | ||||
| L’Arc~en~Ciel | 46 | 1 | 11 | 91,67 % | 1er (15 fois) | 1er (14 fois) | ||
| LaughLife | 2 | 2 | 100,00 % | 8e (1 fois) | 2e (1 fois) | |||
| LAZYgunsBRISKY | 2 | 1 | 1 | 50,00 % | 13e (1 fois) | 10e (1 fois) | ||
| Lc5 | 3 | 3 | 88e (1 fois) | 90e (1 fois) | ||||
| lego big morl | 1 | 1 | 189e (1 fois) | 415e (1 fois) | ||||
| Les Romanesques | 3 | 1 | 1 | 50,00 % | 14e (1 fois) | 5e (1 fois) | ||
| Lightning | 2 | 2 | 74e (2 fois) | 60e (1 fois) | ||||
| Lilpri | 2 | 1 | 102e (1 fois) | 95e (1 fois) | ||||
| Ling Toshite Shigure | 1 | 1 | 74e (1 fois) | 52e (1 fois) | ||||
| LITE | 5 | 5 | 38e (1 fois) | 45e (1 fois) | ||||
| livetune | 1 | 1 | 86e (1 fois) | 63e (1 fois) | ||||
| LM.C | 17 | 7 | 10 | 58,82 % | 2e (7 fois) | 1er (6 fois) | ||
| Lolita23q | 3 | 3 | 51e (1 fois) | 35e (1 fois) | ||||
| LONG SHOT PARTY | 2 | 2 | 35e (1 fois) | 29e (1 fois) | ||||
| LOSTAGE | 1 | 1 | 248e (1 fois) | 536e (1 fois) | ||||
| Lost Color People | 2 | 2 | 45e (1 fois) | 73e (1 fois) | ||||
| LUCY’S DRIVE | 1 | 1 | 187e (1 fois) | 397e (1 fois) | ||||
| LUNKHEAD | 1 | 1 | 59e (1 fois) | 55e (1 fois) | ||||
| lynch. | 1 | 1 | 100,00 % | 16e (1 fois) | 10e (1 fois) | |||
| Lyu:Lyu | 2 | 2 | 85e (1 fois) | 74e (1 fois) | ||||
| MAEDA Yūki | 2 | 1 | 147e (1 fois) | 237e (1 fois) | ||||
| MAKINO Yui | 2 | 2 | 42e (1 fois) | 33e (1 fois) | ||||
| MakiRinka | 1 | 1 | 33e (1 fois) | 33e (1 fois) | ||||
| Manaminorisa | 1 | 1 | 138e (1 fois) | 157e (1 fois) | ||||
| MANO Erina | 13 | 4 | 1 | 20,00 % | 11e (1 fois) | 8e (1 fois) | ||
| Man with a mission | 6 | 4 | 35e (1 fois) | 35e (1 fois) | ||||
| Mary | 1 | 1 | 112e (3 fois) | 244e (1 fois) | ||||
| Matenrō Opera | 2 | 2 | 80e (1 fois) | 54e (1 fois) | ||||
| MATSUSHITA Yūya | 12 | 12 | 17e (1 fois) | 21e (1 fois) | ||||
| MATSUURA Aya | 22 | 4 | 12 | 75,00 % | 1er (1 fois) | 3e (3 fois) | ||
| MAXIMUM THE HORMONE | 4 | 4 | 100,00 % | 1er (6 fois) | 1er (8 fois) | |||
| May J. | 8 | 4 | 48e (1 fois) | 39e (2 fois) | ||||
| May J. × ZEEBRA × NAMBA | 1 | 1 | 202e (1 fois) | 256e (1 fois) | ||||
| mayucocoon | 3 | 3 | 107e (1 fois) | 188e (1 fois) | ||||
| Mayuko | 1 | 1 | 363e (1 fois) | 767e (1 fois) | ||||
| Mebius | 1 | 1 | 236e (1 fois) | 333e (1 fois) | ||||
| Mecha-nero | 1 | 1 | 59e (1 fois) | 112e (1 fois) | ||||
| Mechanical Panda | 1 | 1 | 50e (1 fois) | 60e (1 fois) | ||||
| MEG | 14 | 8 | 1 | 11,11 % | 12e (2 fois) | 8e (1 fois) | ||
| MEGARYU | 1 | 1 | 74e (1 fois) | 161e (1 fois) | ||||
| MEILIN | 1 | 1 | 73e (1 fois) | 109e (1 fois) | ||||
| Melon kinenbi | 16 | 1 | 121e (1 fois) | 181e (1 fois) | ||||
| Merry | 9 | 8 | 1 | 11,11 % | 12e (2 fois) | 9e (1 fois) | ||
| MiChi | 2 | 2 | 137e (1 fois) | 121e (1 fois) | ||||
| midori hirano | 1 | 1 | 136e (1 fois) | 297e (1 fois) | ||||
| Milky Bunny | 1 | 1 | 172e (1 fois) | 202e (1 fois) | ||||
| MilkyWay | 2 | 2 | 53e (2 fois) | 46e (1 fois) | ||||
| Minihamz | 3 | |||||||
| Minimoni. | 10 | 2 | 50e (1 fois) | 56e (1 fois) | ||||
| MIRROR | 1 | 1 | 83e (1 fois) | 165e (1 fois) | ||||
| Misia | 1 | 1 | 290e (1 fois) | 534e (1 fois) | ||||
| mito | 1 | 1 | 330e (1 fois) | 623e (1 fois) | ||||
| miwa | 2 | 2 | 10e (2 fois) | 10e (1 fois) | ||||
| Mix Speaker’s, Inc. | 2 | 2 | 59e (1 fois) | 72e (1 fois) | ||||
| Miyako | 1 | 1 | 53e (2 fois) | 37e (1 fois) | ||||
| -miyavi- | 20 | 11 | 3 | 21,43 % | 2e (5 fois) | 6e (3 fois) | ||
| MIZUKI Ichirō | 6 | 6 | 13e (1 fois) | 28e (1 fois) | ||||
| MIZUKI Nana | 1 | 1 | 47e (1 fois) | 30e (1 fois) | ||||
| Modern Konya | 2 | 2 | 42e (2 fois) | 66e (1 fois) | ||||
| Moi dix Mois | 1 | 1 | 26e (1 fois) | 27e (1 fois) | ||||
| MOLICE | 1 | 1 | 76e (2 fois) | 69e (1 fois) | ||||
| Momoiro Clover | 3 | 2 | 1 | 33,33 % | 11e (1 fois) | 9e (1 fois) | ||
| Momoko | 1 | 1 | 100,00 % | 7e (1 fois) | 4e (1 fois) | |||
| monobright | 10 | 7 | 1 | 12,50 % | 14e (2 fois) | 9e (2 fois) | ||
| MONORAL | 4 | 4 | 36e (1 fois) | 47e (1 fois) | ||||
| Moon (-kana-) | 6 | 5 | 1 | 16,67 % | 7e (4 fois) | 7e (3 fois) | ||
