| Artiste | Clips votables | Clips classés | Points votes | Nombre votes | Class. votes | Év.Cl. votes | Points J‑Potes | Nombre J‑Potes | Points total | |
|---|---|---|---|---|---|---|---|---|---|---|
| One Ok Rock | 1 | 1 | 1 704 | 395 | 1er | → | 100 | 28 | 1 804 | |
| Stereopony | 4 | 4 | 1 693 | 485 | 2e | → | 35 | 7 | 1 728 | |
| Buono! | 1 | 1 | 1 597 | 318 | 3e | ↗ 1 | 275 | 59 | 1 872 | |
| Morning Musume. | 23 | 22 | 1 396 | 322 | 4e | ↘ 1 | 25 | 5 | 1 421 | |
| ASŌ Natsuko | 4 | 4 | 1 246 | 353 | 5e | ↗ 1 | 75 | 15 | 1 321 | |
| Kyary Pamyu Pamyu | 1 | 1 | 1 229 | 313 | 6e | ↗ 1 | 125 | 27 | 1 354 | |
| Perfume | 1 | 1 | 956 | 208 | 7e | Entrée | 85 | 17 | 1 041 | |
| °C-ute | 8 | 8 | 930 | 202 | 8e | ↗ 3 | 55 | 11 | 985 | |
| SID | 3 | 3 | 921 | 202 | 9e | ↘ 1 | 75 | 15 | 996 | |
| the GazettE | 6 | 6 | 894 | 215 | 10e | ↘ 1 | 115 | 23 | 1 009 | |
| KIMURA Kaela | 2 | 2 | 805 | 153 | 11e | ↗ 3 | 30 | 6 | 835 | |
| urbangarde | 2 | 2 | 774 | 199 | 12e | ↗ 6 | 10 | 2 | 784 | |
| LM.C | 6 | 6 | 710 | 198 | 13e | ↗ 3 | 45 | 9 | 755 | |
| Momoiro Clover | 3 | 3 | 657 | 146 | 14e | ↗ 3 | 60 | 14 | 717 | |
| LAZYgunsBRISKY | 2 | 2 | 648 | 120 | 15e | ↗ 6 | 65 | 13 | 713 | |
| T.M. Revolution | 8 | 8 | 646 | 159 | 16e | ↗ 3 | 35 | 7 | 681 | |
| Puffy AmiYumi | 14 | 14 | 617 | 152 | 17e | ↗ 3 | 617 | |||
| KOKIA | 7 | 7 | 614 | 175 | 18e | ↗ 5 | 5 | 1 | 619 | |
| ANNA TSUCHIYA | 9 | 9 | 606 | 154 | 19e | ↘ 4 | 606 | |||
| Polysics | 1 | 1 | 598 | 140 | 20e | ↗ 8 | 10 | 2 | 608 | |
| -miyavi- | 11 | 11 | 597 | 179 | 21e | ↗ 1 | 40 | 8 | 637 | |
| school food punishment | 7 | 7 | 590 | 154 | 22e | ↗ 3 | 5 | 1 | 595 | |
| Berryz Kōbō | 11 | 11 | 585 | 152 | 23e | ↗ 6 | 15 | 3 | 600 | |
| 2PM | 1 | 1 | 579 | 125 | 24e | → | 140 | 40 | 719 | |
| Ikimono-gakari | 2 | 2 | 564 | 139 | 25e | ↗ 5 | 30 | 6 | 594 | |
| Kishidan | 3 | 3 | 534 | 148 | 26e | ↗ 1 | 10 | 2 | 544 | |
| Deco*27 | 1 | 1 | 522 | 123 | 27e | ↗ 6 | 30 | 6 | 552 | |
| SHIMATANI Hitomi | 14 | 13 | 508 | 110 | 28e | ↘ 2 | 50 | 10 | 558 | |
| 8otto | 3 | 3 | 506 | 114 | 29e | ↗ 2 | 5 | 1 | 511 | |
| Omodaka | 6 | 6 | 476 | 120 | 30e | ↗ 1 | 10 | 2 | 486 | |
| MATSUURA Aya | 3 | 3 | 472 | 103 | 31e | ↘ 21 | 60 | 12 | 532 | |
| DOPING PANDA | 6 | 6 | 464 | 113 | 32e | ↗ 3 | 15 | 3 | 479 | |
| Spyair | 3 | 3 | 453 | 131 | 33e | ↗ 1 | 20 | 4 | 473 | |
| no3b | 1 | 1 | 442 | 91 | 34e | ↗ 2 | 35 | 7 | 477 | |
| SAKAMOTO Maaya | 1 | 1 | 439 | 94 | 35e | ↗ 2 | 50 | 10 | 489 | |
| monobright | 8 | 6 | 410 | 93 | 36e | ↗ 3 | 65 | 13 | 475 | |
| ryo (supercell) | 1 | 1 | 391 | 96 | 37e | ↗ 4 | 5 | 1 | 396 | |
| KITADE Nana | 5 | 5 | 386 | 106 | 38e | ↗ 8 | 10 | 2 | 396 | |
| Genki Rockets | 4 | 4 | 376 | 93 | 39e | ↗ 4 | 376 | |||
| Porno Graffitti | 1 | 1 | 367 | 84 | 40e | ↗ 7 | 20 | 4 | 387 | |
| nobodyknows+ | 6 | 6 | 359 | 90 | 41e | ↘ 3 | 10 | 2 | 369 | |
| YMCK | 10 | 10 | 358 | 108 | 42e | ↘ 2 | 358 | |||
| Hangry&Angry | 1 | 1 | 355 | 84 | 43e | ↗ 4 | 15 | 3 | 370 | |
| capsule | 10 | 10 | 352 | 101 | 44e | ↗ 5 | 5 | 1 | 357 | |
| SOIL&"PIMP"SESSIONS | 4 | 4 | 348 | 83 | 45e | → | 348 | |||
| M.O.V.E | 3 | 3 | 326 | 87 | 46e | ↘ 4 | 10 | 2 | 336 | |
| TESHIMA Aoi | 6 | 6 | 323 | 74 | 47e | ↘ 3 | 323 | |||
| 0.8 byō to shōgeki | 2 | 2 | 321 | 91 | 48e | ↗ 7 | 20 | 6 | 341 | |
| Dir en grey | 14 | 14 | 321 | 82 | 48e | ↗ 2 | 5 | 1 | 326 | |
| S/mileage | 6 | 6 | 314 | 81 | 50e | ↗ 2 | 5 | 1 | 319 | |
| Hello ! Project Mobekimasu | 1 | 1 | 292 | 64 | 51e | ↗ 68 | 15 | 3 | 307 | |
| MUCC | 9 | 9 | 292 | 78 | 51e | → | 292 | |||
| KUSUMI Koharu | 4 | 4 | 278 | 60 | 53e | ↗ 5 | 5 | 1 | 283 | |
| MANO Erina | 4 | 4 | 276 | 70 | 54e | ↗ 8 | 5 | 1 | 281 | |
| ABE Mao | 1 | 1 | 272 | 66 | 55e | ↗ 1 | 272 | |||
| MIZUKI Nana | 1 | 1 | 271 | 65 | 56e | ↗ 9 | 45 | 9 | 316 | |
| PASSPO ☆ | 1 | 1 | 266 | 82 | 57e | ↗ 2 | 15 | 3 | 281 | |
| MAKINO Yui | 2 | 2 | 265 | 71 | 58e | ↘ 4 | 10 | 2 | 275 | |
| MEG | 8 | 8 | 263 | 74 | 59e | ↗ 10 | 5 | 1 | 268 | |
| TOKYO GIRLS’ STYLE | 1 | 1 | 262 | 75 | 60e | ↗ 16 | 45 | 9 | 307 | |
| OLIVIA | 7 | 7 | 261 | 73 | 61e | ↗ 2 | 10 | 2 | 271 | |
| GARNET CROW | 6 | 6 | 258 | 61 | 62e | ↘ 9 | 5 | 1 | 263 | |
| SAWA | 3 | 3 | 251 | 73 | 63e | ↗ 1 | 251 | |||
| abingdon boys school | 6 | 6 | 241 | 72 | 64e | ↘ 8 | 241 | |||
| 10-feet | 1 | 1 | 237 | 64 | 65e | ↗ 4 | 15 | 3 | 252 | |
| D’espairsRay | 2 | 2 | 236 | 61 | 66e | ↗ 1 | 15 | 3 | 251 | |
| aki akane | 1 | 1 | 229 | 53 | 67e | ↘ 1 | 229 | |||
| Moon (-kana-) | 5 | 5 | 220 | 57 | 68e | → | 220 | |||
| Fear, and loathing in Las Vegas | 2 | 2 | 219 | 56 | 69e | ↘ 8 | 5 | 1 | 224 | |
| ViViD | 4 | 4 | 218 | 62 | 70e | ↘ 10 | 5 | 1 | 223 | |
| KUROKI Meisa | 2 | 2 | 212 | 57 | 71e | ↗ 1 | 212 | |||
| detroit7 | 4 | 4 | 211 | 50 | 72e | ↗ 1 | 211 | |||
| Every Little Thing | 7 | 7 | 211 | 62 | 72e | ↘ 3 | 211 | |||
| 1000say | 4 | 4 | 209 | 72 | 74e | → | 5 | 1 | 214 | |
| Tamurapan | 9 | 7 | 205 | 49 | 75e | ↗ 3 | 15 | 3 | 220 | |
| LITE | 5 | 5 | 196 | 47 | 76e | ↗ 1 | 196 | |||
| Scars Borough | 3 | 3 | 190 | 47 | 77e | ↘ 2 | 190 | |||
| BACK-ON | 7 | 5 | 181 | 46 | 78e | ↗ 2 | 10 | 2 | 191 | |
| LONG SHOT PARTY | 2 | 2 | 180 | 40 | 79e | ↘ 1 | 180 | |||
| MATSUSHITA Yūya | 12 | 12 | 176 | 58 | 80e | ↗ 2 | 10 | 2 | 186 | |
| May J. | 3 | 3 | 176 | 39 | 80e | ↗ 5 | 176 | |||
| ClariS | 2 | 2 | 171 | 44 | 82e | ↘ 2 | 15 | 3 | 186 | |
| Man with a mission | 3 | 3 | 161 | 52 | 83e | ↗ 4 | 10 | 2 | 171 | |
| An Café | 13 | 13 | 159 | 53 | 84e | ↘ 2 | 159 | |||
| Lightning | 1 | 1 | 159 | 36 | 84e | ↗ 7 | 159 | |||
| plugnet | 2 | 2 | 152 | 37 | 86e | ↗ 4 | 152 | |||
| Miyako | 1 | 1 | 149 | 36 | 87e | ↗ 6 | 149 | |||
| Daisy × Daisy | 2 | 2 | 148 | 53 | 88e | ↗ 78 | 148 | |||
| spoon+ | 1 | 1 | 146 | 40 | 89e | ↗ 3 | 146 | |||
| Galileo Galilei | 5 | 5 | 142 | 44 | 90e | ↘ 1 | 5 | 1 | 147 | |
| Uchū Sentai NOIZ | 17 | 15 | 140 | 36 | 91e | ↗ 6 | 140 | |||
| mouse on the keys | 2 | 2 | 139 | 35 | 92e | ↗ 7 | 139 | |||
| Consumers | 10 | 8 | 136 | 38 | 93e | ↗ 12 | 136 | |||
| 9mm Parabellum Bullet | 1 | 1 | 134 | 31 | 94e | ↘ 8 | 134 | |||
| KIKKAWA You | 2 | 2 | 134 | 35 | 94e | ↗ 10 | 134 | |||
| TAKEKAWA Ai | 2 | 2 | 134 | 30 | 94e | ↘ 10 | 134 | |||
| Berryz Kōbō x °C-ute | 1 | 1 | 132 | 36 | 97e | ↘ 9 | 5 | 1 | 137 | |
| NAKASHIMA Mika | 2 | 2 | 132 | 36 | 97e | ↗ 11 | 10 | 2 | 142 | |
| KAMIKI Aya | 1 | 1 | 129 | 30 | 99e | ↘ 5 | 129 | |||
| Onmyo-za | 2 | 2 | 127 | 33 | 100e | ↘ 1 | 127 | |||
| RIZE | 3 | 3 | 126 | 29 | 101e | ↗ 6 | 126 | |||
| Pistol Valve | 7 | 7 | 123 | 31 | 102e | ↘ 1 | 123 | |||
| Aprils | 6 | 5 | 119 | 26 | 103e | ↘ 9 | 5 | 1 | 124 | |
| FLOW | 2 | 2 | 119 | 36 | 103e | ↗ 9 | 5 | 1 | 124 | |
| Higedriver | 2 | 2 | 118 | 37 | 105e | ↘ 7 | 118 | |||
| Yu-ki | 3 | 3 | 117 | 29 | 106e | ↗ 12 | 117 | |||
| MilkyWay | 2 | 2 | 113 | 35 | 107e | ↗ 2 | 113 | |||
| NISHINO Kana | 5 | 5 | 109 | 28 | 108e | ↗ 14 | 5 | 1 | 114 | |
| Merry | 9 | 8 | 108 | 34 | 109e | ↘ 6 | 15 | 3 | 123 | |
| THE MAD LM.C | 2 | 2 | 107 | 35 | 110e | ↘ 16 | 107 | |||
| Plastic Tree | 5 | 5 | 106 | 27 | 111e | ↘ 9 | 5 | 1 | 111 | |
| Versailles | 1 | 1 | 105 | 28 | 112e | ↗ 4 | 5 | 1 | 110 | |
| alice nine. | 1 | 1 | 104 | 23 | 113e | ↘ 7 | 20 | 4 | 124 | |
| Ling Toshite Shigure | 1 | 1 | 103 | 24 | 114e | ↗ 8 | 103 | |||
| exist†trace | 2 | 2 | 102 | 29 | 115e | ↘ 4 | 5 | 1 | 107 | |
| Animetal | 2 | 2 | 98 | 26 | 116e | ↘ 6 | 98 | |||
| sasakure. UK | 2 | 2 | 98 | 31 | 116e | ↘ 3 | 5 | 1 | 103 | |
| boris | 6 | 6 | 94 | 22 | 118e | ↗ 7 | 5 | 1 | 99 | |
| NACANØ | 2 | 2 | 93 | 24 | 119e | ↘ 4 | 93 | |||
| FUJIOKA FUJIMAKI & ŌHASHI Nozomi | 1 | 1 | 92 | 28 | 120e | ↗ 74 | 92 | |||
| Aqua Timez | 2 | 2 | 89 | 21 | 121e | ↗ 9 | 89 | |||
| Matenrō Opera | 1 | 1 | 88 | 25 | 122e | ↗ 13 | 5 | 1 | 93 | |
| Shanti | 1 | 1 | 88 | 23 | 122e | ↘ 5 | 88 | |||
| Usagino Namihey | 1 | 1 | 88 | 23 | 122e | ↗ 15 | 88 | |||
| MONORAL | 4 | 4 | 87 | 24 | 125e | ↘ 12 | 87 | |||
| Feam | 1 | 1 | 86 | 18 | 126e | ↗ 1 | 5 | 1 | 91 | |
| Crystal Kay | 8 | 5 | 85 | 26 | 127e | ↘ 7 | 85 | |||
| LUNKHEAD | 1 | 1 | 85 | 19 | 127e | ↗ 8 | 85 | |||
| MOLICE | 1 | 1 | 85 | 18 | 127e | ↘ 6 | 5 | 1 | 90 | |
| 40mp | 1 | 1 | 84 | 26 | 130e | ↘ 6 | 84 | |||
| Fumidō | 1 | 1 | 83 | 23 | 131e | ↘ 6 | 83 | |||
| TRICERATOPS | 3 | 3 | 76 | 20 | 132e | ↘ 4 | 76 | |||
| Nico touches the walls | 1 | 1 | 75 | 23 | 133e | ↗ 31 | 10 | 2 | 85 | |
| Akino | 1 | 1 | 74 | 21 | 134e | ↗ 6 | 74 | |||
| nano machine | 3 | 3 | 74 | 18 | 134e | ↗ 20 | 74 | |||
| MIZUKI Ichirō | 6 | 5 | 73 | 20 | 136e | ↘ 2 | 73 | |||
| DefectLeak | 1 | 1 | 72 | 21 | 137e | ↘ 9 | 72 | |||
| ZUKAN | 2 | 2 | 72 | 21 | 137e | ↗ 29 | 5 | 1 | 77 | |
| AIRA Mitsuki | 6 | 6 | 71 | 17 | 139e | ↗ 1 | 71 | |||
| the guitar plus me | 1 | 1 | 71 | 15 | 139e | ↗ 12 | 71 | |||
| HIRAI Ken | 3 | 3 | 70 | 22 | 141e | ↗ 3 | 70 | |||
| 12012 | 5 | 4 | 69 | 18 | 142e | ↗ 9 | 69 | |||
| Home made kazoku | 2 | 2 | 68 | 19 | 143e | ↘ 13 | 68 | |||
| KURIYAMA Chiaki | 2 | 2 | 67 | 18 | 144e | ↗ 6 | 67 | |||
| Manaminorisa | 1 | 1 | 67 | 19 | 144e | Entrée | 5 | 1 | 72 | |
| RENTRER EN SOI | 12 | 6 | 66 | 18 | 146e | ↗ 38 | 66 | |||
| Rythem | 1 | 1 | 66 | 14 | 146e | ↘ 9 | 66 | |||
| Sweet Vacation | 4 | 4 | 66 | 16 | 146e | ↘ 16 | 66 | |||
| Acid Black Cherry | 1 | 1 | 65 | 16 | 149e | ↗ 39 | 65 | |||
| ISAYAMA Mio | 1 | 1 | 65 | 17 | 149e | ↘ 5 | 65 | |||
| the HANGOVERS | 2 | 2 | 65 | 15 | 149e | ↗ 24 | 65 | |||
| ARAI Akino | 4 | 4 | 64 | 17 | 152e | ↘ 12 | 64 | |||
| BRAHMAN | 5 | 4 | 64 | 15 | 152e | ↗ 6 | 64 | |||
| OGRE YOU ASSHOLE | 2 | 2 | 63 | 17 | 154e | ↗ 10 | 63 | |||
| Okamoto’s | 1 | 1 | 63 | 17 | 154e | ↗ 12 | 63 | |||
| Guitar Wolf | 3 | 3 | 62 | 14 | 156e | ↗ 4 | 62 | |||
| Piko | 4 | 3 | 62 | 20 | 156e | ↘ 19 | 62 | |||
| group_inou | 4 | 4 | 61 | 14 | 158e | ↘ 10 | 61 | |||
| ISHIDA Yoko | 1 | 1 | 61 | 16 | 158e | ↗ 2 | 61 | |||
| Kreva | 2 | 2 | 59 | 15 | 160e | ↗ 46 | 5 | 1 | 64 | |
| Lyu:Lyu | 2 | 2 | 59 | 16 | 160e | ↗ 16 | 59 | |||
| Tar0&Jir0 | 1 | 1 | 59 | 16 | 160e | ↘ 17 | 59 | |||
| AOI Eir | 1 | 1 | 58 | 16 | 163e | ↘ 19 | 58 | |||
| BlieAN | 2 | 2 | 58 | 17 | 163e | ↘ 12 | 58 | |||
| Clean of Core | 2 | 2 | 58 | 16 | 163e | ↗ 21 | 58 | |||
| the pillows | 1 | 1 | 58 | 20 | 163e | → | 58 | |||
| Kinoco Hotel | 1 | 1 | 57 | 15 | 167e | ↘ 13 | 57 | |||
| white white sisters | 2 | 2 | 57 | 14 | 167e | ↗ 6 | 57 | |||
| DUSTZ | 2 | 2 | 56 | 15 | 169e | ↗ 4 | 5 | 1 | 61 | |
| GARI | 5 | 5 | 56 | 14 | 169e | ↘ 3 | 56 | |||
| kz x Go-qualia x TSUTSUI Masato | 1 | 1 | 56 | 15 | 169e | ↗ 43 | 56 | |||
| Suilen | 2 | 2 | 56 | 12 | 169e | ↘ 3 | 56 | |||
| Usotsuki Barbie | 3 | 3 | 56 | 20 | 169e | ↘ 13 | 56 | |||
| Alma Kaminiito | 1 | 1 | 55 | 13 | 174e | ↘ 14 | 55 | |||
| blgtz | 1 | 1 | 55 | 14 | 174e | ↘ 41 | 10 | 2 | 65 | |
| Clutcho | 1 | 1 | 55 | 10 | 174e | ↘ 26 | 55 | |||
| FUJIMOTO Miki | 1 | 1 | 55 | 14 | 174e | ↗ 2 | 55 | |||
| TRILL-DAN | 1 | 1 | 55 | 13 | 174e | ↗ 20 | 55 | |||
| Kiiiiiii | 4 | 4 | 53 | 14 | 179e | ↘ 3 | 53 | |||
| Moi dix Mois | 1 | 1 | 53 | 15 | 179e | ↘ 3 | 53 | |||
| Angela AKI | 2 | 2 | 52 | 14 | 181e | ↘ 25 | 52 | |||
| Toastgirl | 4 | 3 | 52 | 17 | 181e | → | 52 | |||
| Cutie Pai | 1 | 1 | 51 | 10 | 183e | ↘ 2 | 51 | |||
| Domino | 1 | 1 | 50 | 14 | 184e | ↗ 18 | 50 | |||
| ATARI Kōsuke | 8 | 6 | 49 | 13 | 185e | ↗ 14 | 5 | 1 | 54 | |
| FACT | 1 | 1 | 49 | 13 | 185e | ↘ 4 | 49 | |||
| PhilHarmoUniQue | 1 | 1 | 49 | 13 | 185e | ↗ 13 | 49 | |||
| Boom Boom Satellites | 1 | 1 | 48 | 12 | 188e | ↗ 3 | 48 | |||
| Girugämesh | 2 | 2 | 48 | 17 | 188e | ↘ 16 | 48 | |||
| JUJU | 5 | 5 | 48 | 17 | 188e | ↘ 30 | 5 | 1 | 53 | |
| SAKAMOTO Miu | 1 | 1 | 48 | 11 | 188e | ↗ 44 | 48 | |||
| KATASE Nana | 7 | 6 | 47 | 15 | 192e | ↗ 10 | 47 | |||
| KEYTALK | 2 | 2 | 47 | 12 | 192e | ↗ 40 | 47 | |||
| Galaxy 7 | 5 | 5 | 46 | 13 | 194e | ↘ 6 | 46 | |||
| Policeman | 1 | 1 | 45 | 12 | 195e | ↗ 17 | 45 | |||
| RYO the SKYWALKER | 1 | 1 | 45 | 10 | 195e | ↘ 29 | 45 | |||
| AKIRA YAMAOKA | 1 | 1 | 44 | 10 | 197e | ↘ 9 | 44 | |||
| Galneryus | 1 | 1 | 44 | 11 | 197e | ↘ 13 | 44 | |||
| Kagerou | 2 | 2 | 44 | 12 | 197e | ↗ 15 | 44 | |||
| SEXY-SYNTHESIZER | 2 | 2 | 44 | 9 | 197e | ↘ 6 | 44 | |||
| Jelly Beans | 3 | 3 | 43 | 12 | 201e | ↘ 10 | 43 | |||
| Minimoni. | 2 | 2 | 43 | 11 | 201e | ↗ 5 | 43 | |||
| Kylee | 1 | 1 | 42 | 12 | 203e | ↘ 19 | 5 | 1 | 47 | |
| rega | 1 | 1 | 42 | 9 | 203e | ↘ 1 | 42 | |||
| Suns Owl | 1 | 1 | 40 | 8 | 205e | ↗ 4 | 40 | |||
| YAGUCHI Mari | 1 | 1 | 40 | 10 | 205e | ↘ 3 | 40 | |||
| Baguette Bardot | 2 | 2 | 39 | 12 | 207e | ↗ 11 | 39 | |||
| Modern Konya | 2 | 2 | 39 | 9 | 207e | ↗ 31 | 39 | |||
| te’ | 2 | 2 | 39 | 9 | 207e | ↗ 5 | 39 | |||
| un-sight colours | 1 | 1 | 39 | 9 | 207e | ↘ 31 | 39 | |||
| YOU THE ROCK ★ | 2 | 2 | 39 | 9 | 207e | ↗ 25 | 39 | |||
| ZAMZA N’ BANSHEE | 1 | 1 | 39 | 14 | 207e | ↗ 33 | 39 | |||
| Guardians 4 | 2 | 2 | 38 | 11 | 213e | ↗ 12 | 38 | |||
| GaGaalinG | 5 | 3 | 37 | 9 | 214e | ↗ 18 | 37 | |||
| MEILIN | 1 | 1 | 36 | 9 | 215e | ↘ 3 | 36 | |||
| Milky Bunny | 1 | 1 | 36 | 9 | 215e | ↘ 6 | 36 | |||
| sunny-side up | 1 | 1 | 36 | 9 | 215e | ↗ 12 | 36 | |||
| SAEKI Kenzō | 2 | 2 | 35 | 11 | 218e | ↗ 22 | 35 | |||
| VASALLO CRAB 75 | 1 | 1 | 35 | 8 | 218e | ↗ 2 | 35 | |||
| w-inds. | 3 | 3 | 35 | 10 | 218e | ↘ 12 | 35 | |||
| Eel | 1 | 1 | 34 | 10 | 221e | ↗ 24 | 34 | |||
| nano.RIPE | 1 | 1 | 34 | 9 | 221e | ↘ 9 | 34 | |||
| otetsu | 1 | 1 | 34 | 9 | 221e | ↗ 4 | 34 | |||
| PANG | 1 | 1 | 34 | 9 | 221e | ↗ 2 | 34 | |||
| UnLimited | 1 | 1 | 34 | 9 | 221e | ↘ 12 | 34 | |||
| 101A | 1 | 1 | 33 | 11 | 226e | ↗ 24 | 33 | |||
| BETTA FLASH | 1 | 1 | 33 | 7 | 226e | ↗ 1 | 33 | |||
| Shōnan no kaze | 1 | 1 | 33 | 6 | 226e | ↘ 6 | 33 | |||
| GOTŌ Maki | 1 | 1 | 32 | 6 | 229e | ↘ 2 | 32 | |||
| Lilpri | 1 | 1 | 32 | 9 | 229e | ↗ 16 | 5 | 1 | 37 | |
| Satsuki | 1 | 1 | 32 | 10 | 229e | ↘ 9 | 32 | |||
| andymori | 1 | 1 | 31 | 9 | 232e | ↘ 14 | 31 | |||
| i-dep | 1 | 1 | 31 | 8 | 232e | ↗ 10 | 31 | |||
| Seishun Shampoo | 2 | 2 | 31 | 8 | 232e | ↗ 18 | 31 | |||
| SHUGO Tokumaru | 1 | 1 | 31 | 8 | 232e | ↗ 10 | 31 | |||
| Tiara | 1 | 1 | 31 | 9 | 232e | ↗ 6 | 31 | |||
| tsubaki | 2 | 2 | 31 | 7 | 232e | ↘ 9 | 5 | 1 | 36 | |
| 456 | 1 | 1 | 30 | 9 | 238e | ↗ 68 | 30 | |||
| ABE Natsumi | 1 | 1 | 30 | 7 | 238e | ↘ 39 | 30 | |||
| amazarashi | 1 | 1 | 30 | 9 | 238e | ↘ 39 | 30 | |||
| Aoi | 4 | 4 | 30 | 9 | 238e | ↘ 91 | 30 | |||
| No Regret Life | 1 | 1 | 30 | 9 | 238e | ↘ 44 | 30 | |||
| Dio | 5 | 3 | 29 | 9 | 243e | ↘ 1 | 29 | |||
| Hemenway | 1 | 1 | 29 | 9 | 243e | ↗ 7 | 29 | |||
| Lc5 | 3 | 2 | 29 | 10 | 243e | ↗ 2 | 29 | |||
| MOSAIC.WAV | 1 | 1 | 29 | 7 | 243e | ↘ 16 | 29 | |||
| ASAKURA Sakura | 3 | 2 | 28 | 8 | 247e | ↘ 20 | 28 | |||
| BALZAC | 9 | 7 | 28 | 8 | 247e | ↗ 1 | 28 | |||
| Mebius | 1 | 1 | 28 | 9 | 247e | ↗ 9 | 28 | |||
| Mechanical Panda | 1 | 1 | 28 | 7 | 247e | ↗ 1 | 28 | |||
| Danceroid | 1 | 1 | 27 | 6 | 251e | ↘ 1 | 27 | |||
| J.A.M. | 1 | 1 | 27 | 7 | 251e | ↗ 38 | 27 | |||
| NIRL GIRL | 1 | 1 | 27 | 6 | 251e | ↘ 1 | 27 | |||
| fade | 1 | 1 | 26 | 7 | 254e | ↗ 4 | 5 | 1 | 31 | |
| MakiRinka | 1 | 1 | 26 | 8 | 254e | ↘ 22 | 26 | |||
| UNSCANDAL | 4 | 3 | 26 | 7 | 254e | ↘ 60 | 26 | |||
| Anli Pollicino | 2 | 2 | 25 | 7 | 257e | ↗ 15 | 25 | |||
| Hime | 2 | 2 | 25 | 6 | 257e | ↗ 1 | 25 | |||
| ITŌ Yuna | 1 | 1 | 25 | 8 | 257e | ↗ 49 | 25 | |||
| Pay money To my Pain | 1 | 1 | 25 | 12 | 257e | ↗ 8 | 25 | |||
| SCREW | 1 | 1 | 25 | 9 | 257e | ↗ 40 | 25 | |||
| Vidoll | 2 | 2 | 25 | 7 | 257e | ↗ 55 | 25 | |||
| Jikū Kaizoku Seven Seas | 2 | 2 | 24 | 9 | 263e | ↘ 13 | 24 | |||
| Kra | 1 | 1 | 24 | 5 | 263e | ↘ 2 | 24 | |||
| MAEDA Yūki | 1 | 1 | 24 | 5 | 263e | ↘ 5 | 24 | |||
| Soul’d out | 1 | 1 | 24 | 6 | 263e | ↘ 2 | 24 | |||
| Kuroneko Chelsea | 2 | 2 | 23 | 6 | 267e | ↗ 5 | 5 | 1 | 28 | |
| Lost Color People | 2 | 2 | 23 | 9 | 267e | ↗ 19 | 23 | |||
| Sanisai | 1 | 1 | 23 | 5 | 267e | ↗ 22 | 23 | |||
| √thumm | 1 | 1 | 23 | 6 | 267e | ↗ 22 | 23 | |||
| Aisha | 1 | 1 | 22 | 5 | 271e | ↘ 3 | 22 | |||
| flumpool | 1 | 1 | 22 | 10 | 271e | ↘ 6 | 22 | |||
| Radio Caroline | 1 | 1 | 22 | 4 | 271e | ↗ 9 | 22 | |||
| Romancrew | 4 | 3 | 22 | 6 | 271e | ↗ 49 | 22 | |||
| Chu! ☆ Lips | 1 | 1 | 21 | 5 | 275e | ↗ 22 | 21 | |||
| HEADPHONES PRESIDENT | 1 | 1 | 21 | 5 | 275e | ↘ 3 | 21 | |||
| KIZUKI Minami | 1 | 1 | 21 | 4 | 275e | ↘ 3 | 21 | |||
| NUBO | 1 | 1 | 21 | 5 | 275e | ↗ 14 | 21 | |||
| tengal6 | 1 | 1 | 21 | 6 | 275e | ↘ 14 | 5 | 1 | 26 | |
| tsushimamire | 1 | 1 | 21 | 6 | 275e | ↗ 22 | 21 | |||
| 9GOATS BLACK OUT | 1 | 1 | 20 | 6 | 281e | ↗ 25 | 20 | |||
| SAEKI Anna | 7 | 5 | 20 | 7 | 281e | ↘ 2 | 20 | |||
| euphoria | 2 | 2 | 19 | 5 | 283e | ↗ 29 | 19 | |||
| ONGAKU GATAS | 2 | 2 | 19 | 6 | 283e | ↘ 51 | 19 | |||
| Pour Lui | 1 | 1 | 19 | 4 | 283e | ↘ 11 | 19 | |||
| Skunk Shot Booster | 3 | 2 | 19 | 6 | 283e | ↗ 29 | 19 | |||
| soulkids | 2 | 2 | 19 | 4 | 283e | ↘ 3 | 19 | |||
| Cosmo driver ∞UP | 1 | 1 | 18 | 4 | 288e | ↘ 2 | 18 | |||
| DEF.DIVA | 1 | 1 | 18 | 6 | 288e | ↘ 8 | 18 | |||
| Shakalabbits | 1 | 1 | 18 | 5 | 288e | ↘ 20 | 18 | |||
| AIUCHI Rina | 4 | 2 | 17 | 5 | 291e | ↘ 2 | 17 | |||
| Bee-315 | 2 | 1 | 17 | 5 | 291e | ↘ 19 | 17 | |||
| cinema staff | 1 | 1 | 17 | 3 | 291e | ↘ 5 | 17 | |||
| KNOTS | 1 | 1 | 17 | 5 | 291e | ↘ 23 | 17 | |||
| mayucocoon | 3 | 3 | 17 | 6 | 291e | ↗ 33 | 17 | |||
| OTOKAGE | 1 | 1 | 17 | 5 | 291e | ↗ 15 | 17 | |||
| Prof. Sakamoto | 1 | 1 | 17 | 8 | 291e | ↘ 30 | 17 | |||
| Rotten Graffty | 1 | 1 | 17 | 5 | 291e | ↗ 6 | 17 | |||
