| Artiste | Clips votables | Clips classés | Points votes | Nombre votes | Class. votes | Év.Cl. votes | Points J‑Potes | Nombre J‑Potes | Points total | |
|---|---|---|---|---|---|---|---|---|---|---|
| One Ok Rock | 1 | 1 | 1 935 | 426 | 1er | ↗ 3 | 185 | 41 | 2 020 | |
| Morning Musume. | 23 | 23 | 1 686 | 365 | 2e | ↗ 3 | 60 | 12 | 1 746 | |
| L’Arc~en~Ciel | 1 | 1 | 1 664 | 385 | 3e | ↘ 2 | 285 | 61 | 1 949 | |
| Perfume | 1 | 1 | 1 526 | 336 | 4e | ↗ 2 | 70 | 20 | 1 596 | |
| Yui | 1 | 1 | 1 493 | 355 | 5e | ↘ 2 | 60 | 12 | 1 553 | |
| Stereopony | 2 | 2 | 1 233 | 312 | 6e | ↗ 6 | 30 | 6 | 1 263 | |
| LM.C | 7 | 7 | 981 | 263 | 7e | ↗ 1 | 85 | 17 | 1 066 | |
| miwa | 2 | 2 | 952 | 255 | 8e | ↗ 3 | 15 | 3 | 967 | |
| Kyary Pamyu Pamyu | 1 | 1 | 936 | 247 | 9e | ↗ 5 | 50 | 10 | 986 | |
| °C-ute | 8 | 8 | 913 | 196 | 10e | → | 30 | 6 | 943 | |
| the GazettE | 6 | 6 | 895 | 216 | 11e | ↗ 4 | 170 | 34 | 1 065 | |
| Berryz Kōbō | 12 | 12 | 875 | 197 | 12e | ↗ 4 | 80 | 16 | 955 | |
| Porno Graffitti | 1 | 1 | 803 | 175 | 13e | ↗ 5 | 55 | 11 | 858 | |
| FLOW | 4 | 4 | 738 | 207 | 14e | ↗ 62 | 90 | 18 | 828 | |
| 8otto | 3 | 3 | 722 | 149 | 15e | ↗ 2 | 15 | 3 | 737 | |
| Momoiro Clover | 2 | 2 | 687 | 150 | 16e | ↗ 11 | 40 | 12 | 727 | |
| DefectLeak | 1 | 1 | 678 | 117 | 17e | ↗ 11 | 135 | 29 | 813 | |
| Hello ! Project Mobekimasu | 1 | 1 | 660 | 123 | 18e | ↗ 4 | 15 | 5 | 675 | |
| ANNA TSUCHIYA | 9 | 9 | 651 | 159 | 19e | ↗ 5 | 25 | 5 | 676 | |
| AKB48 | 1 | 1 | 647 | 117 | 20e | ↘ 1 | 70 | 16 | 717 | |
| KOKIA | 7 | 7 | 635 | 167 | 21e | ↘ 1 | 20 | 4 | 655 | |
| GARNET CROW | 6 | 6 | 626 | 122 | 22e | ↗ 8 | 90 | 18 | 716 | |
| SHIMATANI Hitomi | 14 | 12 | 621 | 146 | 23e | → | 45 | 9 | 666 | |
| TOKYO GIRLS’ STYLE | 2 | 2 | 608 | 150 | 24e | ↗ 9 | 125 | 25 | 733 | |
| Every Little Thing | 7 | 7 | 604 | 130 | 25e | ↗ 19 | 10 | 2 | 614 | |
| -miyavi- | 11 | 10 | 604 | 162 | 25e | ↗ 1 | 55 | 11 | 659 | |
| MATSUURA Aya | 4 | 4 | 588 | 125 | 27e | ↘ 2 | 65 | 13 | 653 | |
| TESHIMA Aoi | 7 | 7 | 588 | 144 | 27e | ↗ 2 | 5 | 1 | 593 | |
| ASŌ Natsuko | 3 | 3 | 566 | 150 | 29e | ↗ 6 | 45 | 9 | 611 | |
| 9GOATS BLACK OUT | 1 | 1 | 557 | 76 | 30e | ↗ 1 | 195 | 39 | 752 | |
| Puffy AmiYumi | 14 | 14 | 554 | 131 | 31e | ↘ 10 | 5 | 1 | 559 | |
| school food punishment | 7 | 7 | 552 | 142 | 32e | → | 552 | |||
| Rie fu | 1 | 1 | 506 | 125 | 33e | ↗ 5 | 5 | 1 | 511 | |
| Omodaka | 6 | 6 | 492 | 113 | 34e | ↗ 2 | 5 | 1 | 497 | |
| Man with a mission | 4 | 4 | 442 | 119 | 35e | ↗ 14 | 25 | 5 | 467 | |
| Kishidan | 3 | 3 | 426 | 111 | 36e | ↘ 2 | 10 | 2 | 436 | |
| M.O.V.E | 3 | 3 | 414 | 95 | 37e | ↗ 3 | 10 | 2 | 424 | |
| YMCK | 10 | 10 | 413 | 112 | 38e | ↗ 1 | 5 | 1 | 418 | |
| Spyair | 3 | 3 | 382 | 105 | 39e | ↗ 2 | 15 | 3 | 397 | |
| PASSPO ☆ | 2 | 2 | 380 | 107 | 40e | ↗ 6 | 25 | 5 | 405 | |
| S/mileage | 7 | 7 | 373 | 99 | 41e | ↗ 4 | 25 | 5 | 398 | |
| DOPING PANDA | 6 | 6 | 369 | 87 | 42e | ↗ 1 | 369 | |||
| UNLIMITS | 1 | 1 | 367 | 100 | 43e | ↗ 20 | 50 | 10 | 417 | |
| nobodyknows+ | 6 | 6 | 365 | 87 | 44e | ↘ 2 | 5 | 1 | 370 | |
| Dir en grey | 14 | 14 | 360 | 98 | 45e | ↗ 5 | 15 | 3 | 375 | |
| capsule | 10 | 10 | 355 | 92 | 46e | ↗ 1 | 355 | |||
| Scars Borough | 3 | 3 | 355 | 76 | 46e | ↘ 9 | 5 | 1 | 360 | |
| SOIL&"PIMP"SESSIONS | 4 | 4 | 345 | 74 | 48e | → | 345 | |||
| Sansanar | 2 | 2 | 339 | 90 | 49e | ↗ 6 | 10 | 2 | 349 | |
| MAKINO Yui | 2 | 2 | 338 | 85 | 50e | ↗ 1 | 15 | 3 | 353 | |
| ABE Mao | 1 | 1 | 323 | 68 | 51e | → | 323 | |||
| Polysics | 1 | 1 | 312 | 69 | 52e | ↗ 23 | 30 | 6 | 342 | |
| Les Romanesques | 1 | 1 | 309 | 77 | 53e | ↗ 5 | 309 | |||
| Tokyo Brass Style | 1 | 1 | 295 | 70 | 54e | ↗ 5 | 15 | 3 | 310 | |
| T.M. Revolution | 7 | 7 | 294 | 89 | 55e | ↘ 46 | 5 | 1 | 299 | |
| die!!die!!color!!! | 1 | 1 | 291 | 62 | 56e | ↗ 3 | 291 | |||
| Genki Rockets | 4 | 4 | 286 | 70 | 57e | ↘ 1 | 286 | |||
| KIKKAWA You | 3 | 3 | 286 | 65 | 57e | ↘ 4 | 15 | 3 | 301 | |
| 0.8 byō to shōgeki | 2 | 2 | 284 | 79 | 59e | ↘ 6 | 10 | 2 | 294 | |
| Deco*27 | 1 | 1 | 283 | 74 | 60e | Entrée | 25 | 5 | 308 | |
| MUCC | 10 | 10 | 280 | 61 | 61e | ↘ 4 | 280 | |||
| urbangarde | 1 | 1 | 272 | 75 | 62e | ↘ 1 | 272 | |||
| supercell | 1 | 1 | 262 | 58 | 63e | ↗ 3 | 10 | 2 | 272 | |
| Who the bitch | 1 | 1 | 251 | 58 | 64e | ↘ 2 | 251 | |||
| abingdon boys school | 6 | 6 | 248 | 70 | 65e | ↗ 17 | 5 | 1 | 253 | |
| aki akane | 2 | 2 | 248 | 62 | 65e | ↗ 6 | 5 | 1 | 253 | |
| MATSUSHITA Yūya | 12 | 12 | 246 | 75 | 67e | ↗ 10 | 35 | 7 | 281 | |
| KUSUMI Koharu | 4 | 4 | 241 | 48 | 68e | ↘ 3 | 241 | |||
| Moon (-kana-) | 5 | 5 | 238 | 56 | 69e | ↘ 5 | 238 | |||
| ViViD | 5 | 5 | 237 | 68 | 70e | ↘ 3 | 5 | 1 | 242 | |
| Hangry&Angry | 1 | 1 | 236 | 62 | 71e | ↘ 3 | 5 | 1 | 241 | |
| LITE | 5 | 5 | 234 | 55 | 72e | → | 234 | |||
| KUROKI Meisa | 3 | 3 | 231 | 64 | 73e | ↘ 4 | 5 | 1 | 236 | |
| Babymetal | 1 | 1 | 230 | 60 | 74e | → | 15 | 3 | 245 | |
| Yuki | 1 | 1 | 229 | 57 | 75e | ↗ 40 | 10 | 2 | 239 | |
| Miyako | 1 | 1 | 227 | 47 | 76e | ↗ 1 | 5 | 1 | 232 | |
| Fear, and loathing in Las Vegas | 2 | 2 | 224 | 65 | 77e | ↗ 12 | 5 | 1 | 229 | |
| MEG | 8 | 8 | 223 | 66 | 78e | ↗ 9 | 223 | |||
| MANO Erina | 4 | 4 | 217 | 50 | 79e | ↗ 5 | 2 | 217 | ||
| May J. | 4 | 4 | 217 | 53 | 79e | ↗ 4 | 5 | 1 | 222 | |
| SAWA | 3 | 3 | 215 | 59 | 81e | ↘ 12 | 5 | 1 | 220 | |
| OLIVIA | 7 | 7 | 214 | 65 | 82e | ↘ 10 | 20 | 4 | 234 | |
| D’espairsRay | 2 | 2 | 213 | 51 | 83e | ↘ 4 | 5 | 1 | 218 | |
| D | 1 | 1 | 209 | 51 | 84e | ↘ 4 | 30 | 6 | 239 | |
| Ikimono-gakari | 1 | 1 | 199 | 47 | 85e | ↗ 9 | 25 | 5 | 224 | |
| LONG SHOT PARTY | 2 | 2 | 197 | 51 | 86e | ↘ 5 | 10 | 2 | 207 | |
| livetune | 1 | 1 | 196 | 44 | 87e | Entrée | 15 | 3 | 211 | |
| detroit7 | 4 | 4 | 189 | 43 | 88e | ↘ 2 | 189 | |||
| Tamurapan | 9 | 6 | 183 | 43 | 89e | ↘ 5 | 10 | 2 | 193 | |
| BACK-ON | 7 | 5 | 181 | 50 | 90e | ↗ 9 | 5 | 1 | 186 | |
| MIZUKI Nana | 1 | 1 | 180 | 39 | 91e | ↘ 3 | 20 | 4 | 200 | |
| Lightning | 2 | 2 | 172 | 42 | 92e | → | 10 | 2 | 182 | |
| RIZE | 3 | 3 | 167 | 37 | 93e | ↘ 2 | 167 | |||
| KAMIKI Aya | 1 | 1 | 166 | 42 | 94e | ↗ 3 | 5 | 1 | 171 | |
| 1000say | 5 | 5 | 165 | 51 | 95e | ↘ 2 | 165 | |||
| 10-feet | 1 | 1 | 165 | 46 | 95e | ↗ 11 | 165 | |||
| ASIAN KUNG-FU GENERATION | 1 | 1 | 163 | 45 | 97e | ↗ 1 | 163 | |||
| ClariS | 2 | 2 | 162 | 39 | 98e | ↗ 19 | 5 | 1 | 167 | |
| KITADE Nana | 4 | 4 | 160 | 51 | 99e | ↗ 8 | 160 | |||
| An Café | 13 | 12 | 156 | 54 | 100e | ↘ 10 | 10 | 2 | 166 | |
| spoon+ | 2 | 2 | 154 | 41 | 101e | ↗ 4 | 154 | |||
| UVERworld | 1 | 1 | 154 | 42 | 101e | ↗ 7 | 10 | 2 | 164 | |
| TRILL-DAN | 2 | 2 | 152 | 37 | 103e | ↗ 5 | 5 | 1 | 157 | |
| Matenrō Opera | 2 | 2 | 145 | 51 | 104e | ↘ 10 | 5 | 1 | 150 | |
| LAZYgunsBRISKY | 1 | 1 | 142 | 32 | 105e | ↘ 2 | 5 | 1 | 147 | |
| 9mm Parabellum Bullet | 1 | 1 | 140 | 30 | 106e | ↗ 13 | 140 | |||
| Dream Morning Musume. | 1 | 1 | 138 | 38 | 107e | ↘ 6 | 138 | |||
| mouse on the keys | 2 | 2 | 136 | 33 | 108e | ↘ 7 | 5 | 1 | 141 | |
| Uchū Sentai NOIZ | 17 | 14 | 135 | 35 | 109e | ↘ 13 | 135 | |||
| Consumers | 10 | 8 | 131 | 33 | 110e | ↗ 1 | 131 | |||
| Galileo Galilei | 5 | 4 | 131 | 32 | 110e | ↗ 7 | 5 | 1 | 136 | |
| Pistol Valve | 7 | 7 | 131 | 36 | 110e | ↗ 2 | 5 | 1 | 136 | |
| plugnet | 2 | 2 | 131 | 31 | 110e | ↗ 4 | 131 | |||
| TAKEKAWA Ai | 2 | 2 | 129 | 30 | 114e | ↘ 14 | 129 | |||
| NAKASHIMA Mika | 2 | 2 | 120 | 28 | 115e | ↗ 1 | 120 | |||
| Aprils | 6 | 5 | 119 | 25 | 116e | ↗ 7 | 119 | |||
| Onmyo-za | 2 | 2 | 117 | 29 | 117e | ↘ 13 | 10 | 2 | 127 | |
| Higedriver | 2 | 2 | 115 | 36 | 118e | ↗ 3 | 115 | |||
| tricot | 1 | 1 | 113 | 34 | 119e | ↗ 4 | 113 | |||
| Yu-ki | 3 | 3 | 110 | 27 | 120e | ↗ 1 | 5 | 1 | 115 | |
| Versailles | 1 | 1 | 109 | 32 | 121e | ↗ 6 | 10 | 2 | 119 | |
| alice nine. | 1 | 1 | 108 | 28 | 122e | ↗ 7 | 15 | 3 | 123 | |
| Angela AKI | 3 | 3 | 107 | 28 | 123e | ↗ 7 | 5 | 1 | 112 | |
| Daisy × Daisy | 2 | 2 | 107 | 32 | 123e | ↘ 3 | 107 | |||
| NISHINO Kana | 5 | 5 | 107 | 23 | 123e | ↘ 13 | 10 | 2 | 117 | |
| ITŌ Yuna | 2 | 2 | 105 | 26 | 126e | → | 5 | 1 | 110 | |
| NACANØ | 2 | 2 | 103 | 28 | 127e | ↗ 5 | 103 | |||
| Plastic Tree | 5 | 5 | 103 | 23 | 127e | ↘ 4 | 103 | |||
| Sweet Vacation | 4 | 4 | 103 | 23 | 127e | ↗ 14 | 103 | |||
| THE MAD LM.C | 2 | 2 | 102 | 36 | 130e | ↗ 9 | 15 | 3 | 117 | |
| Jasmine | 1 | 1 | 101 | 22 | 131e | ↘ 19 | 5 | 1 | 106 | |
| MONORAL | 4 | 4 | 99 | 31 | 132e | ↗ 11 | 5 | 1 | 104 | |
| T-Pistonz + KMC | 2 | 2 | 97 | 28 | 133e | ↗ 83 | 5 | 1 | 102 | |
| exist†trace | 2 | 2 | 96 | 20 | 134e | ↘ 7 | 10 | 2 | 106 | |
| Ling Toshite Shigure | 1 | 1 | 93 | 20 | 135e | ↗ 14 | 93 | |||
| Animetal | 2 | 2 | 92 | 23 | 136e | ↗ 7 | 92 | |||
| sasakure. UK | 2 | 2 | 91 | 26 | 137e | ↘ 4 | 5 | 1 | 96 | |
| Feam | 1 | 1 | 90 | 16 | 138e | ↗ 11 | 90 | |||
| MiChi | 1 | 1 | 90 | 24 | 138e | ↗ 30 | 5 | 1 | 95 | |
| KIMURA Kaela | 1 | 1 | 89 | 19 | 140e | ↗ 26 | 89 | |||
| MIZUKI Ichirō | 6 | 5 | 89 | 22 | 140e | ↘ 3 | 89 | |||
| SID | 2 | 2 | 89 | 22 | 140e | ↘ 5 | 5 | 1 | 94 | |
| the pillows | 1 | 1 | 89 | 27 | 140e | ↗ 16 | 89 | |||
| Aqua Timez | 2 | 2 | 88 | 21 | 144e | ↘ 7 | 5 | 1 | 93 | |
| Nico touches the walls | 2 | 2 | 88 | 28 | 144e | ↘ 1 | 10 | 2 | 98 | |
| MOLICE | 1 | 1 | 87 | 17 | 146e | ↘ 3 | 5 | 1 | 92 | |
| AIRA Mitsuki | 6 | 6 | 86 | 23 | 147e | ↗ 26 | 86 | |||
| ARAI Akino | 4 | 4 | 83 | 19 | 148e | ↗ 3 | 83 | |||
| MilkyWay | 2 | 2 | 83 | 27 | 148e | ↘ 5 | 5 | 1 | 88 | |
| boris | 6 | 5 | 80 | 15 | 150e | ↘ 20 | 5 | 1 | 85 | |
| the guitar plus me | 1 | 1 | 79 | 17 | 151e | → | 79 | |||
| Crystal Kay | 8 | 5 | 78 | 23 | 152e | ↘ 17 | 78 | |||
| Shanti | 1 | 1 | 78 | 17 | 152e | ↘ 13 | 5 | 1 | 83 | |
| Berryz Kōbō x °C-ute | 1 | 1 | 76 | 19 | 154e | ↘ 20 | 5 | 1 | 81 | |
| Ego-Wrappin’ | 1 | 1 | 76 | 17 | 154e | ↗ 8 | 5 | 1 | 81 | |
| LUNKHEAD | 1 | 1 | 76 | 15 | 154e | → | 76 | |||
| Acid Black Cherry | 1 | 1 | 74 | 18 | 157e | ↗ 29 | 15 | 3 | 89 | |
| FUJIOKA FUJIMAKI & ŌHASHI Nozomi | 1 | 1 | 74 | 17 | 157e | ↗ 7 | 74 | |||
| ZUKAN | 2 | 2 | 74 | 17 | 157e | ↘ 3 | 74 | |||
| amazarashi | 2 | 2 | 72 | 14 | 160e | ↘ 4 | 72 | |||
| OGRE YOU ASSHOLE | 2 | 2 | 72 | 18 | 160e | ↘ 4 | 72 | |||
| RENTRER EN SOI | 12 | 10 | 72 | 22 | 160e | ↗ 5 | 72 | |||
| Rythem | 1 | 1 | 72 | 16 | 160e | ↘ 17 | 72 | |||
| Usagino Namihey | 1 | 1 | 70 | 18 | 164e | ↗ 2 | 70 | |||
| SORANO Aoi (KITAHARA Sayaka) | 1 | 1 | 68 | 16 | 165e | ↘ 5 | 5 | 1 | 73 | |
| Guardians 4 | 2 | 2 | 66 | 16 | 166e | ↗ 42 | 66 | |||
| Akino | 1 | 1 | 65 | 18 | 167e | ↗ 19 | 65 | |||
| ISAYAMA Mio | 1 | 1 | 65 | 18 | 167e | ↗ 1 | 65 | |||
| Clutcho | 1 | 1 | 64 | 10 | 169e | ↗ 39 | 64 | |||
| Merry | 8 | 7 | 64 | 18 | 169e | ↗ 1 | 64 | |||
| Hemenway | 2 | 2 | 63 | 20 | 171e | ↘ 20 | 10 | 2 | 73 | |
| Tar0&Jir0 | 1 | 1 | 62 | 16 | 172e | ↗ 10 | 62 | |||
| TRICERATOPS | 3 | 3 | 61 | 16 | 173e | ↗ 7 | 5 | 1 | 66 | |
| Fumidō | 1 | 1 | 60 | 18 | 174e | ↘ 1 | 60 | |||
| Guitar Wolf | 3 | 3 | 60 | 12 | 174e | ↗ 7 | 60 | |||
| 12012 | 5 | 4 | 59 | 15 | 176e | ↘ 14 | 59 | |||
| DUSTZ | 2 | 2 | 59 | 13 | 176e | ↗ 25 | 59 | |||
| Kinoco Hotel | 1 | 1 | 59 | 17 | 176e | ↗ 22 | 59 | |||
| nano machine | 3 | 2 | 59 | 14 | 176e | ↘ 17 | 59 | |||
| RYO the SKYWALKER | 1 | 1 | 59 | 12 | 176e | ↗ 16 | 59 | |||
| Piko | 5 | 5 | 58 | 19 | 181e | ↘ 5 | 58 | |||
| Moi dix Mois | 1 | 1 | 57 | 14 | 182e | ↘ 6 | 57 | |||
| 40mp | 1 | 1 | 56 | 14 | 183e | ↘ 1 | 56 | |||
| AOI Eir | 1 | 1 | 56 | 16 | 183e | ↗ 3 | 56 | |||
| BRAHMAN | 5 | 5 | 56 | 19 | 183e | ↗ 17 | 56 | |||
| group_inou | 4 | 4 | 56 | 10 | 183e | ↘ 4 | 56 | |||
| Toastgirl | 4 | 4 | 56 | 16 | 183e | ↘ 13 | 56 | |||
| Lyu:Lyu | 2 | 2 | 55 | 14 | 188e | ↘ 6 | 55 | |||
| SAKAMOTO Miu | 1 | 1 | 55 | 12 | 188e | ↘ 2 | 55 | |||
| tsubaki | 2 | 2 | 55 | 10 | 188e | ↗ 53 | 55 | |||
| w-inds. | 4 | 4 | 55 | 17 | 188e | ↗ 16 | 5 | 1 | 60 | |
| Cutie Pai | 1 | 1 | 54 | 11 | 192e | ↘ 2 | 54 | |||
| KURIYAMA Chiaki | 2 | 2 | 54 | 15 | 192e | ↘ 2 | 54 | |||
| SAEKI Kenzō | 2 | 2 | 53 | 14 | 194e | ↘ 2 | 53 | |||
| Suilen | 2 | 2 | 53 | 9 | 194e | ↘ 19 | 53 | |||
| Boom Boom Satellites | 1 | 1 | 52 | 12 | 196e | ↗ 12 | 52 | |||
| ZAMZA N’ BANSHEE | 1 | 1 | 52 | 14 | 196e | ↗ 34 | 52 | |||
| GARI | 5 | 5 | 50 | 13 | 198e | ↘ 57 | 50 | |||
| HATA Motohiro | 1 | 1 | 50 | 13 | 198e | Entrée | 50 | |||
| AKIRA YAMAOKA | 1 | 1 | 49 | 11 | 200e | ↗ 13 | 49 | |||
| BlieAN | 2 | 2 | 49 | 15 | 200e | ↘ 8 | 49 | |||
| Milky Bunny | 1 | 1 | 49 | 11 | 200e | ↗ 8 | 49 | |||
| Okamoto’s | 2 | 2 | 49 | 15 | 200e | ↗ 30 | 49 | |||
| Usotsuki Barbie | 3 | 3 | 49 | 15 | 200e | ↘ 5 | 49 | |||
| Clean of Core | 2 | 2 | 48 | 13 | 205e | ↘ 10 | 48 | |||
| HIRAI Ken | 3 | 3 | 48 | 16 | 205e | ↘ 29 | 48 | |||
| Policeman | 1 | 1 | 48 | 11 | 205e | ↘ 1 | 48 | |||
| rega | 1 | 1 | 48 | 10 | 205e | ↗ 11 | 48 | |||
| SEXY-SYNTHESIZER | 2 | 2 | 48 | 9 | 205e | ↘ 23 | 48 | |||
| the HANGOVERS | 2 | 2 | 48 | 11 | 205e | ↗ 29 | 48 | |||
| FACT | 1 | 1 | 47 | 13 | 211e | ↗ 30 | 47 | |||
| fade | 1 | 1 | 47 | 10 | 211e | ↘ 51 | 20 | 4 | 67 | |
| Kagerou | 2 | 2 | 47 | 14 | 211e | ↗ 8 | 47 | |||
| VASALLO CRAB 75 | 1 | 1 | 47 | 12 | 211e | ↗ 12 | 47 | |||
| ISHIDA Yoko | 1 | 1 | 46 | 12 | 215e | ↘ 2 | 5 | 1 | 51 | |
| Jelly Beans | 3 | 3 | 46 | 11 | 215e | ↗ 22 | 10 | 2 | 56 | |
| JUJU | 5 | 4 | 46 | 14 | 215e | ↘ 45 | 46 | |||
| KEYTALK | 2 | 2 | 46 | 10 | 215e | ↗ 31 | 46 | |||
| PhilHarmoUniQue | 1 | 1 | 46 | 13 | 215e | ↗ 1 | 46 | |||
| ATARI Kōsuke | 8 | 6 | 45 | 14 | 220e | ↘ 25 | 45 | |||
| Baguette Bardot | 2 | 2 | 45 | 12 | 220e | ↘ 7 | 45 | |||
| Girugämesh | 2 | 2 | 44 | 15 | 222e | ↘ 3 | 44 | |||
| UNSCANDAL | 4 | 4 | 44 | 10 | 222e | ↘ 21 | 5 | 1 | 49 | |
| KATASE Nana | 7 | 6 | 43 | 13 | 224e | ↗ 6 | 43 | |||
| MakiRinka | 1 | 1 | 43 | 11 | 224e | ↗ 31 | 43 | |||
| Manaminorisa | 1 | 1 | 43 | 12 | 224e | ↗ 13 | 43 | |||
| No Regret Life | 1 | 1 | 43 | 10 | 224e | ↗ 25 | 43 | |||
| Tiara | 2 | 2 | 43 | 9 | 224e | ↗ 4 | 43 | |||
| UnLimited | 1 | 1 | 43 | 11 | 224e | ↘ 5 | 43 | |||
| un-sight colours | 1 | 1 | 43 | 10 | 224e | ↘ 1 | 43 | |||
| Galneryus | 1 | 1 | 42 | 10 | 231e | ↘ 27 | 42 | |||
| kz x Go-qualia x TSUTSUI Masato | 1 | 1 | 42 | 11 | 231e | ↘ 23 | 42 | |||
| sunny-side up | 1 | 1 | 42 | 8 | 231e | ↘ 8 | 42 | |||
| Minimoni. | 2 | 2 | 41 | 10 | 234e | ↗ 21 | 41 | |||
| BETTA FLASH | 1 | 1 | 39 | 8 | 235e | ↘ 1 | 39 | |||
| Kiiiiiii | 4 | 4 | 39 | 14 | 235e | ↘ 31 | 39 | |||
| Kreva | 3 | 3 | 39 | 16 | 235e | ↗ 35 | 10 | 2 | 49 | |
| te’ | 2 | 2 | 39 | 10 | 235e | ↘ 2 | 39 | |||
| GaGaalinG | 5 | 3 | 38 | 10 | 239e | ↘ 11 | 5 | 1 | 43 | |
| Home made kazoku | 3 | 3 | 38 | 12 | 239e | ↘ 41 | 38 | |||
| ABE Natsumi | 1 | 1 | 36 | 11 | 241e | ↘ 18 | 36 | |||
| blgtz | 1 | 1 | 36 | 11 | 241e | ↘ 4 | 36 | |||
| YAGUCHI Mari | 1 | 1 | 36 | 9 | 241e | ↘ 18 | 36 | |||
| Aisha | 1 | 1 | 35 | 7 | 244e | ↗ 5 | 35 | |||
| FUJIMOTO Miki | 1 | 1 | 35 | 12 | 244e | ↘ 3 | 35 | |||
| GOTŌ Maki | 1 | 1 | 35 | 8 | 244e | ↗ 11 | 5 | 1 | 40 | |
| Mechanical Panda | 1 | 1 | 35 | 6 | 244e | ↗ 39 | 35 | |||
| Modern Konya | 2 | 2 | 35 | 10 | 244e | ↘ 3 | 5 | 1 | 40 | |
| monobright | 7 | 6 | 35 | 12 | 244e | ↘ 3 | 35 | |||
| J.A.M. | 1 | 1 | 34 | 8 | 250e | ↗ 17 | 34 | |||
| Suns Owl | 1 | 1 | 34 | 6 | 250e | ↘ 31 | 34 | |||
| AIUCHI Rina | 4 | 4 | 33 | 9 | 252e | ↗ 54 | 33 | |||
| Galaxy 7 | 5 | 4 | 32 | 10 | 253e | ↘ 1 | 32 | |||
| Nine Ideas | 2 | 2 | 32 | 12 | 253e | ↗ 2 | 32 | |||
| HEADPHONES PRESIDENT | 1 | 1 | 31 | 8 | 255e | ↘ 6 | 31 | |||
| Kylee | 1 | 1 | 31 | 7 | 255e | → | 31 | |||
| Lilpri | 1 | 1 | 31 | 9 | 255e | ↘ 54 | 31 | |||
| Lolita23q | 3 | 3 | 31 | 11 | 255e | ↗ 90 | 31 | |||
| Aku no gundan Majimun | 2 | 2 | 30 | 10 | 259e | ↘ 4 | 30 | |||
| DaizyStripper | 3 | 3 | 30 | 14 | 259e | ↗ 95 | 30 | |||
| nano.RIPE | 1 | 1 | 30 | 8 | 259e | ↘ 7 | 30 | |||
| Prof. Sakamoto | 1 | 1 | 30 | 9 | 259e | ↗ 2 | 30 | |||
| Rondonrats | 2 | 2 | 30 | 8 | 259e | ↗ 8 | 30 | |||
| andymori | 1 | 1 | 29 | 7 | 264e | ↘ 18 | 29 | |||
| i-dep | 1 | 1 | 29 | 7 | 264e | → | 29 | |||
| Dio | 5 | 3 | 28 | 10 | 266e | ↘ 14 | 28 | |||
| BALZAC | 9 | 5 | 27 | 6 | 267e | ↘ 30 | 27 | |||
| Jikū Kaizoku Seven Seas | 2 | 2 | 27 | 8 | 267e | ↗ 11 | 27 | |||
| AJISAI | 2 | 1 | 26 | 6 | 269e | ↗ 23 | 26 | |||
| Kra | 1 | 1 | 26 | 7 | 269e | ↗ 4 | 26 | |||
| NIRL GIRL | 1 | 1 | 26 | 5 | 269e | ↗ 1 | 26 | |||
| One Buck Tuner | 1 | 1 | 26 | 7 | 269e | ↗ 47 | 26 | |||
| Rotten Graffty | 1 | 1 | 26 | 7 | 269e | ↗ 37 | 26 | |||
| YOU THE ROCK ★ | 2 | 2 | 26 | 6 | 269e | ↗ 1 | 26 | |||
| Domino | 1 | 1 | 25 | 8 | 275e | ↘ 2 | 25 | |||
| Lost Color People | 2 | 2 | 25 | 10 | 275e | ↘ 11 | 25 | |||
| Radio Caroline | 1 | 1 | 25 | 4 | 275e | ↘ 2 | 25 | |||
| Soul’d out | 1 | 1 | 25 | 6 | 275e | ↗ 3 | 25 | |||
| Survive | 1 | 1 | 25 | 5 | 275e | ↗ 35 | 25 | |||
| Anli Pollicino | 2 | 2 | 24 | 7 | 280e | ↗ 7 | 24 | |||
| PANG | 1 | 1 | 24 | 7 | 280e | ↘ 34 | 24 | |||
| SCARLET | 1 | 1 | 24 | 6 | 280e | ↗ 36 | 24 | |||
| SHUGO Tokumaru | 1 | 1 | 24 | 6 | 280e | ↘ 2 | 24 | |||
| soulkids | 2 | 2 | 24 | 4 | 280e | ↗ 7 | 24 | |||
| white white sisters | 2 | 2 | 24 | 7 | 280e | ↘ 2 | 24 | |||
| ZEEBRA | 4 | 3 | 24 | 8 | 280e | ↗ 16 | 24 | |||
| 101A | 1 | 1 | 23 | 7 | 287e | ↘ 53 | 23 | |||
| Geeks | 2 | 1 | 23 | 6 | 287e | → | 23 | |||
| SAEKI Anna | 7 | 4 | 23 | 7 | 287e | → | 23 | |||
| Skunk Shot Booster | 3 | 3 | 23 | 8 | 287e | ↗ 32 | 5 | 1 | 28 | |
| 456 | 1 | 1 | 22 | 5 | 291e | ↗ 34 | 22 | |||
| Alma Kaminiito | 1 | 1 | 22 | 6 | 291e | ↘ 30 | 22 | |||
| ASAKURA Sakura | 3 | 2 | 22 | 6 | 291e | ↘ 24 | 10 | 2 | 32 | |
| flumpool | 1 | 1 | 22 | 8 | 291e | ↗ 1 | 22 | |||
| vistlip | 3 | 2 | 22 | 8 | 291e | ↗ 19 | 22 | |||
