| Artiste | Clips votables | Clips classés | Points votes | Nombre votes | Class. votes | Év.Cl. votes | Points J‑Potes | Nombre J‑Potes | J-Malus | Points total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| One Ok Rock | 1 | 1 | 1 553 | 358 | 1er | ↗ 1 | 110 | 32 | 1 663 | ||
| Stereopony | 3 | 3 | 1 412 | 404 | 2e | ↗ 2 | 30 | 6 | 1 442 | ||
| Morning Musume. | 23 | 22 | 1 346 | 328 | 3e | → | 15 | 3 | 1 361 | ||
| Buono! | 1 | 1 | 1 283 | 255 | 4e | ↗ 3 | 345 | 69 | 1 628 | ||
| Yui | 1 | 1 | 1 233 | 283 | 5e | → | 115 | 27 | 1 348 | ||
| ASŌ Natsuko | 4 | 4 | 1 135 | 323 | 6e | → | 25 | 5 | 1 160 | ||
| Kyary Pamyu Pamyu | 1 | 1 | 970 | 243 | 7e | ↗ 8 | 110 | 22 | 1 080 | ||
| SID | 3 | 3 | 895 | 196 | 8e | ↗ 3 | 110 | 24 | 1 005 | ||
| the GazettE | 6 | 6 | 879 | 219 | 9e | → | 110 | 22 | 989 | ||
| MATSUURA Aya | 3 | 3 | 869 | 196 | 10e | → | 75 | 15 | 944 | ||
| °C-ute | 8 | 8 | 789 | 181 | 11e | ↘ 3 | 35 | 7 | 824 | ||
| Sansanar | 1 | 1 | 777 | 179 | 12e | → | 20 | 4 | 797 | ||
| TAKAHASHI Ai | 1 | 1 | 718 | 149 | 13e | → | 35 | 7 | 753 | ||
| KIMURA Kaela | 2 | 2 | 669 | 126 | 14e | ↗ 9 | 5 | 1 | 674 | ||
| ANNA TSUCHIYA | 9 | 9 | 648 | 168 | 15e | ↗ 2 | 20 | 4 | 668 | ||
| LM.C | 6 | 6 | 640 | 180 | 16e | ↘ 2 | 65 | 13 | 705 | ||
| Momoiro Clover | 3 | 3 | 629 | 140 | 17e | → | 55 | 13 | 684 | ||
| urbangarde | 1 | 1 | 625 | 155 | 18e | ↗ 2 | 15 | 3 | 640 | ||
| T.M. Revolution | 8 | 8 | 623 | 157 | 19e | ↗ 6 | 40 | 8 | 663 | ||
| Puffy AmiYumi | 14 | 14 | 592 | 148 | 20e | ↘ 4 | 592 | ||||
| LAZYgunsBRISKY | 2 | 2 | 589 | 109 | 21e | ↗ 5 | 75 | 15 | 664 | ||
| -miyavi- | 11 | 11 | 583 | 171 | 22e | ↘ 3 | 45 | 9 | 628 | ||
| KOKIA | 7 | 7 | 570 | 162 | 23e | ↘ 2 | 30 | 6 | 600 | ||
| 2PM | 1 | 1 | 565 | 130 | 24e | ↗ 5 | 115 | 33 | 680 | ||
| school food punishment | 7 | 7 | 560 | 146 | 25e | ↘ 3 | 5 | 1 | 565 | ||
| SHIMATANI Hitomi | 14 | 13 | 552 | 133 | 26e | ↗ 12 | 35 | 7 | 587 | ||
| Kishidan | 3 | 3 | 547 | 151 | 27e | ↘ 3 | 15 | 3 | 562 | ||
| Polysics | 1 | 1 | 541 | 124 | 28e | ↗ 4 | 5 | 3 | 546 | ||
| Berryz Kōbō | 11 | 11 | 529 | 141 | 29e | ↗ 2 | 20 | 4 | 549 | ||
| Ikimono-gakari | 2 | 2 | 519 | 127 | 30e | ↘ 2 | 25 | 5 | 544 | ||
| 8otto | 3 | 3 | 493 | 112 | 31e | ↘ 4 | 5 | 1 | 498 | ||
| Omodaka | 6 | 6 | 493 | 125 | 31e | ↗ 2 | 5 | 1 | 498 | ||
| Deco*27 | 1 | 1 | 481 | 124 | 33e | ↘ 3 | 30 | 6 | 511 | ||
| Spyair | 3 | 3 | 432 | 130 | 34e | ↗ 1 | 10 | 2 | 442 | ||
| DOPING PANDA | 6 | 6 | 423 | 100 | 35e | ↗ 18 | 5 | 1 | 428 | ||
| no3b | 1 | 1 | 419 | 87 | 36e | ↗ 1 | 20 | 4 | 439 | ||
| SAKAMOTO Maaya | 1 | 1 | 413 | 89 | 37e | ↘ 3 | 30 | 6 | 443 | ||
| nobodyknows+ | 6 | 6 | 392 | 100 | 38e | ↗ 1 | 5 | 1 | 397 | ||
| monobright | 8 | 7 | 382 | 87 | 39e | ↗ 1 | 50 | 10 | 432 | ||
| YMCK | 10 | 10 | 377 | 115 | 40e | ↘ 4 | 377 | ||||
| ryo (supercell) | 1 | 1 | 374 | 94 | 41e | ↗ 5 | 5 | 1 | 379 | ||
| M.O.V.E | 3 | 3 | 366 | 99 | 42e | ↗ 8 | 10 | 2 | 376 | ||
| Genki Rockets | 4 | 4 | 355 | 90 | 43e | ↘ 2 | 355 | ||||
| TESHIMA Aoi | 6 | 6 | 347 | 80 | 44e | ↘ 3 | 5 | 1 | 352 | ||
| SOIL&"PIMP"SESSIONS | 4 | 4 | 341 | 83 | 45e | ↗ 2 | 341 | ||||
| KITADE Nana | 5 | 5 | 339 | 96 | 46e | ↗ 3 | 10 | 2 | 349 | ||
| Hangry&Angry | 1 | 1 | 338 | 88 | 47e | ↘ 2 | 10 | 2 | 348 | ||
| Porno Graffitti | 1 | 1 | 338 | 81 | 47e | ↘ 3 | 15 | 3 | 353 | ||
| capsule | 10 | 10 | 309 | 93 | 49e | ↘ 1 | 309 | ||||
| Dir en grey | 14 | 14 | 307 | 83 | 50e | ↗ 4 | 10 | 2 | 317 | ||
| MUCC | 9 | 9 | 304 | 84 | 51e | ↗ 4 | 304 | ||||
| S/mileage | 6 | 6 | 298 | 81 | 52e | → | 5 | 1 | 303 | ||
| GARNET CROW | 6 | 6 | 294 | 70 | 53e | ↗ 10 | 294 | ||||
| MAKINO Yui | 2 | 2 | 291 | 79 | 54e | ↗ 5 | 5 | 1 | 296 | ||
| 0.8 byō to shōgeki | 2 | 2 | 278 | 79 | 55e | ↘ 4 | 5 | 3 | 283 | ||
| ABE Mao | 1 | 1 | 277 | 69 | 56e | → | 5 | 1 | 282 | ||
| abingdon boys school | 6 | 6 | 277 | 81 | 56e | ↗ 4 | 277 | ||||
| KUSUMI Koharu | 4 | 4 | 276 | 64 | 58e | ↗ 7 | 276 | ||||
| PASSPO ☆ | 1 | 1 | 272 | 86 | 59e | ↘ 16 | 15 | 3 | 287 | ||
| ViViD | 4 | 4 | 264 | 76 | 60e | ↘ 2 | 5 | 1 | 269 | ||
| Fear, and loathing in Las Vegas | 2 | 2 | 261 | 66 | 61e | ↗ 5 | 15 | 3 | 276 | ||
| MANO Erina | 4 | 4 | 255 | 60 | 62e | ↗ 18 | 10 | 2 | 265 | ||
| OLIVIA | 7 | 7 | 243 | 72 | 63e | ↘ 1 | 25 | 5 | 268 | ||
| SAWA | 3 | 3 | 241 | 69 | 64e | → | 241 | ||||
| MIZUKI Nana | 1 | 1 | 240 | 57 | 65e | Entrée | 55 | 11 | 295 | ||
| aki akane | 1 | 1 | 237 | 54 | 66e | ↗ 4 | 237 | ||||
| D’espairsRay | 2 | 2 | 233 | 62 | 67e | ↗ 2 | 233 | ||||
| Moon (-kana-) | 5 | 5 | 231 | 61 | 68e | ↘ 7 | 231 | ||||
| 10-feet | 1 | 1 | 227 | 67 | 69e | ↗ 13 | 20 | 4 | 247 | ||
| Every Little Thing | 7 | 7 | 227 | 62 | 69e | ↗ 2 | 227 | ||||
| MEG | 8 | 8 | 227 | 64 | 69e | ↘ 12 | 5 | 1 | 232 | ||
| KUROKI Meisa | 2 | 2 | 225 | 61 | 72e | ↘ 5 | 5 | 1 | 230 | ||
| detroit7 | 4 | 4 | 220 | 54 | 73e | → | 220 | ||||
| 1000say | 4 | 4 | 216 | 75 | 74e | ↘ 2 | 216 | ||||
| Scars Borough | 3 | 3 | 208 | 52 | 75e | ↗ 1 | 208 | ||||
| TOKYO GIRLS’ STYLE | 1 | 1 | 197 | 59 | 76e | ↗ 19 | 35 | 7 | 232 | ||
| LITE | 5 | 5 | 196 | 44 | 77e | ↘ 9 | 5 | 1 | 201 | ||
| LONG SHOT PARTY | 2 | 2 | 191 | 45 | 78e | ↘ 1 | 191 | ||||
| Tamurapan | 9 | 7 | 191 | 44 | 78e | ↘ 3 | 5 | 1 | 196 | ||
| BACK-ON | 7 | 5 | 176 | 46 | 80e | ↘ 1 | 5 | 1 | 181 | ||
| ClariS | 2 | 2 | 176 | 45 | 80e | ↗ 7 | 5 | 1 | 181 | ||
| An Café | 13 | 13 | 169 | 58 | 82e | ↗ 6 | 169 | ||||
| MATSUSHITA Yūya | 12 | 12 | 169 | 59 | 82e | ↘ 8 | 169 | ||||
| TAKEKAWA Ai | 2 | 2 | 166 | 38 | 84e | ↘ 6 | 166 | ||||
| May J. | 3 | 3 | 163 | 37 | 85e | ↘ 4 | 163 | ||||
| 9mm Parabellum Bullet | 1 | 1 | 158 | 37 | 86e | → | 158 | ||||
| Man with a mission | 3 | 3 | 156 | 48 | 87e | ↘ 4 | 10 | 2 | 166 | ||
| Berryz Kōbō x °C-ute | 1 | 1 | 153 | 40 | 88e | → | 5 | 1 | 158 | ||
| Galileo Galilei | 5 | 5 | 148 | 42 | 89e | ↗ 9 | 148 | ||||
| plugnet | 2 | 2 | 145 | 35 | 90e | ↘ 5 | 145 | ||||
| Lightning | 1 | 1 | 142 | 33 | 91e | ↘ 1 | 142 | ||||
| spoon+ | 1 | 1 | 141 | 37 | 92e | Entrée | 141 | ||||
| Miyako | 1 | 1 | 140 | 35 | 93e | ↘ 2 | 140 | ||||
| Aprils | 6 | 6 | 137 | 28 | 94e | → | 137 | ||||
| KAMIKI Aya | 1 | 1 | 137 | 33 | 94e | ↗ 7 | 137 | ||||
| THE MAD LM.C | 2 | 2 | 137 | 44 | 94e | ↘ 3 | 10 | 2 | 147 | ||
| Uchū Sentai NOIZ | 17 | 13 | 136 | 32 | 97e | ↘ 13 | 136 | ||||
| Higedriver | 2 | 2 | 135 | 41 | 98e | ↘ 1 | 135 | ||||
| mouse on the keys | 2 | 2 | 130 | 33 | 99e | ↘ 3 | 130 | ||||
| Onmyo-za | 2 | 2 | 130 | 34 | 99e | ↗ 6 | 130 | ||||
| Pistol Valve | 7 | 6 | 127 | 34 | 101e | ↗ 10 | 127 | ||||
| Plastic Tree | 5 | 5 | 125 | 32 | 102e | ↗ 10 | 5 | 1 | 130 | ||
| Merry | 9 | 9 | 124 | 36 | 103e | ↗ 5 | 10 | 2 | 134 | ||
| KIKKAWA You | 2 | 2 | 122 | 29 | 104e | ↘ 1 | 122 | ||||
| Consumers | 10 | 8 | 120 | 33 | 105e | ↘ 3 | 120 | ||||
| alice nine. | 1 | 1 | 119 | 27 | 106e | ↗ 3 | 10 | 2 | 129 | ||
| RIZE | 3 | 3 | 118 | 26 | 107e | ↘ 14 | 118 | ||||
| NAKASHIMA Mika | 2 | 2 | 116 | 36 | 108e | ↘ 10 | 116 | ||||
| MilkyWay | 2 | 2 | 115 | 37 | 109e | ↘ 11 | 115 | ||||
| Animetal | 2 | 2 | 110 | 30 | 110e | ↗ 9 | 110 | ||||
| exist†trace | 2 | 2 | 109 | 30 | 111e | ↗ 18 | 5 | 1 | 114 | ||
| FLOW | 2 | 2 | 105 | 31 | 112e | ↗ 5 | 5 | 1 | 110 | ||
| MONORAL | 4 | 4 | 104 | 28 | 113e | ↗ 19 | 10 | 2 | 114 | ||
| sasakure. UK | 2 | 2 | 104 | 32 | 113e | ↗ 1 | 104 | ||||
| NACANØ | 2 | 2 | 103 | 26 | 115e | ↘ 12 | 103 | ||||
| Versailles | 1 | 1 | 101 | 27 | 116e | → | 10 | 2 | 111 | ||
| Shanti | 1 | 1 | 99 | 25 | 117e | ↘ 7 | 99 | ||||
| Yu-ki | 3 | 3 | 98 | 26 | 118e | ↘ 11 | 5 | 1 | 103 | ||
| Hello ! Project Mobekimasu | 1 | 1 | 96 | 27 | 119e | ↗ 21 | 5 | 1 | 101 | ||
| Crystal Kay | 8 | 5 | 92 | 27 | 120e | ↘ 7 | 92 | ||||
| MOLICE | 1 | 1 | 91 | 19 | 121e | ↘ 2 | 91 | ||||
| Ling Toshite Shigure | 1 | 1 | 90 | 22 | 122e | ↘ 7 | 90 | ||||
| NISHINO Kana | 5 | 5 | 90 | 23 | 122e | → | 10 | 2 | 100 | ||
| 40mp | 1 | 1 | 87 | 25 | 124e | ↗ 19 | 87 | ||||
| boris | 6 | 6 | 82 | 19 | 125e | → | 5 | 1 | 87 | ||
| Fumidō | 1 | 1 | 82 | 22 | 125e | ↗ 11 | 82 | ||||
| Feam | 1 | 1 | 81 | 17 | 127e | ↘ 9 | 81 | ||||
| DefectLeak | 1 | 1 | 80 | 22 | 128e | ↘ 1 | 80 | ||||
| TRICERATOPS | 3 | 3 | 80 | 21 | 128e | ↘ 5 | 80 | ||||
| Aqua Timez | 2 | 2 | 79 | 21 | 130e | ↘ 4 | 5 | 1 | 84 | ||
| Home made kazoku | 2 | 2 | 79 | 23 | 130e | ↗ 17 | 79 | ||||
| Sweet Vacation | 4 | 4 | 79 | 21 | 130e | ↗ 17 | 79 | ||||
| blgtz | 1 | 1 | 78 | 21 | 133e | ↗ 5 | 10 | 2 | 88 | ||
| MIZUKI Ichirō | 6 | 5 | 77 | 22 | 134e | ↗ 13 | 77 | ||||
| LUNKHEAD | 1 | 1 | 76 | 18 | 135e | ↘ 3 | 76 | ||||
| Matenrō Opera | 1 | 1 | 76 | 21 | 135e | ↘ 29 | 5 | 1 | 81 | ||
| Piko | 4 | 4 | 75 | 23 | 137e | ↗ 7 | 5 | 1 | 80 | ||
| Rythem | 1 | 1 | 75 | 15 | 137e | ↘ 10 | 75 | ||||
| Usagino Namihey | 1 | 1 | 75 | 18 | 137e | ↘ 16 | 75 | ||||
| AIRA Mitsuki | 6 | 6 | 73 | 17 | 140e | ↗ 2 | 73 | ||||
| Akino | 1 | 1 | 73 | 20 | 140e | ↗ 7 | 73 | ||||
| ARAI Akino | 4 | 4 | 73 | 18 | 140e | ↘ 9 | 73 | ||||
| Tar0&Jir0 | 1 | 1 | 72 | 19 | 143e | ↗ 4 | 72 | ||||
| AOI Eir | 1 | 1 | 71 | 20 | 144e | ↘ 4 | 71 | ||||
| HIRAI Ken | 3 | 3 | 71 | 21 | 144e | ↗ 9 | 71 | ||||
| ISAYAMA Mio | 1 | 1 | 71 | 18 | 144e | ↗ 9 | 71 | ||||
| Aoi | 4 | 4 | 68 | 18 | 147e | ↗ 18 | 5 | 1 | 73 | ||
| Clutcho | 1 | 1 | 65 | 11 | 148e | ↗ 17 | 65 | ||||
| group_inou | 4 | 4 | 65 | 15 | 148e | ↘ 4 | 65 | ||||
| KURIYAMA Chiaki | 2 | 2 | 64 | 18 | 150e | ↘ 16 | 64 | ||||
| 12012 | 5 | 5 | 63 | 15 | 151e | ↗ 6 | 63 | ||||
| BlieAN | 2 | 2 | 63 | 18 | 151e | ↗ 11 | 63 | ||||
| the guitar plus me | 1 | 1 | 63 | 14 | 151e | ↗ 18 | 63 | ||||
| Kinoco Hotel | 1 | 1 | 62 | 16 | 154e | ↗ 2 | 62 | ||||
| nano machine | 3 | 3 | 62 | 16 | 154e | ↗ 16 | 5 | 1 | 67 | ||
| Angela AKI | 2 | 2 | 61 | 18 | 156e | ↗ 4 | 61 | ||||
| Usotsuki Barbie | 3 | 3 | 61 | 22 | 156e | ↗ 24 | 61 | ||||
| BRAHMAN | 5 | 4 | 59 | 14 | 158e | ↘ 28 | 59 | ||||
| JUJU | 5 | 5 | 59 | 20 | 158e | ↘ 1 | 59 | ||||
| Alma Kaminiito | 1 | 1 | 58 | 16 | 160e | ↗ 60 | 10 | 2 | 68 | ||
| Guitar Wolf | 3 | 3 | 58 | 13 | 160e | ↘ 26 | 58 | ||||
| ISHIDA Yoko | 1 | 1 | 58 | 15 | 160e | ↗ 3 | 58 | ||||
| the pillows | 1 | 1 | 57 | 19 | 163e | ↘ 27 | 57 | ||||
| Nico touches the walls | 1 | 1 | 56 | 17 | 164e | Entrée | 56 | ||||
| OGRE YOU ASSHOLE | 2 | 2 | 56 | 16 | 164e | ↘ 41 | 56 | ||||
| Daisy × Daisy | 1 | 1 | 55 | 20 | 166e | ↗ 4 | 5 | 1 | 60 | ||
| GARI | 5 | 5 | 55 | 14 | 166e | ↗ 6 | 55 | ||||
| Okamoto’s | 1 | 1 | 55 | 15 | 166e | ↘ 13 | 55 | ||||
| RYO the SKYWALKER | 1 | 1 | 55 | 13 | 166e | ↘ 5 | 55 | ||||
| Suilen | 2 | 2 | 55 | 11 | 166e | ↗ 54 | 55 | ||||
| ZUKAN | 2 | 2 | 55 | 16 | 166e | ↘ 22 | 55 | ||||
| Girugämesh | 2 | 2 | 54 | 18 | 172e | → | 54 | ||||
| DUSTZ | 2 | 2 | 53 | 14 | 173e | ↘ 10 | 5 | 1 | 58 | ||
| the HANGOVERS | 2 | 2 | 53 | 13 | 173e | ↘ 21 | 53 | ||||
| white white sisters | 2 | 2 | 53 | 13 | 173e | ↘ 1 | 53 | ||||
| FUJIMOTO Miki | 1 | 1 | 52 | 14 | 176e | ↘ 11 | 52 | ||||
| Kiiiiiii | 4 | 4 | 52 | 15 | 176e | ↗ 18 | 52 | ||||
| Lyu:Lyu | 2 | 2 | 52 | 15 | 176e | ↗ 9 | 52 | ||||
| Moi dix Mois | 1 | 1 | 52 | 14 | 176e | ↘ 38 | 52 | ||||
| un-sight colours | 1 | 1 | 52 | 12 | 176e | ↗ 11 | 52 | ||||
| Cutie Pai | 1 | 1 | 51 | 10 | 181e | ↗ 2 | 51 | ||||
| FACT | 1 | 1 | 51 | 14 | 181e | ↘ 9 | 51 | ||||
| Toastgirl | 4 | 3 | 51 | 16 | 181e | ↘ 1 | 51 | ||||
| Clean of Core | 2 | 2 | 49 | 14 | 184e | ↗ 10 | 49 | ||||
| Galneryus | 1 | 1 | 49 | 12 | 184e | ↗ 29 | 5 | 1 | 54 | ||
| Kylee | 1 | 1 | 49 | 14 | 184e | ↗ 7 | 5 | 1 | 54 | ||
| RENTRER EN SOI | 12 | 6 | 49 | 13 | 184e | ↘ 12 | 49 | ||||
| Acid Black Cherry | 1 | 1 | 48 | 12 | 188e | ↘ 23 | 48 | ||||
| AKIRA YAMAOKA | 1 | 1 | 48 | 10 | 188e | ↘ 1 | 48 | ||||
| Galaxy 7 | 5 | 5 | 48 | 13 | 188e | ↗ 32 | 5 | 1 | 53 | ||
| Boom Boom Satellites | 1 | 1 | 47 | 12 | 191e | ↗ 16 | 47 | ||||
| Jelly Beans | 3 | 3 | 47 | 14 | 191e | ↘ 19 | 47 | ||||
| SEXY-SYNTHESIZER | 2 | 2 | 47 | 10 | 191e | ↘ 8 | 47 | ||||
| FUJIOKA FUJIMAKI & ŌHASHI Nozomi | 1 | 1 | 45 | 13 | 194e | ↘ 35 | 45 | ||||
| No Regret Life | 1 | 1 | 45 | 12 | 194e | ↘ 2 | 45 | ||||
| TRILL-DAN | 1 | 1 | 45 | 12 | 194e | ↘ 7 | 45 | ||||
| UNSCANDAL | 4 | 4 | 45 | 13 | 194e | ↘ 22 | 45 | ||||
| PhilHarmoUniQue | 1 | 1 | 44 | 14 | 198e | ↘ 11 | 44 | ||||
| ABE Natsumi | 1 | 1 | 43 | 9 | 199e | ↗ 5 | 43 | ||||
| amazarashi | 1 | 1 | 43 | 12 | 199e | ↗ 38 | 43 | ||||
| ATARI Kōsuke | 8 | 5 | 43 | 13 | 199e | ↗ 33 | 5 | 1 | 48 | ||
| Domino | 1 | 1 | 42 | 13 | 202e | ↘ 22 | 42 | ||||
| KATASE Nana | 7 | 6 | 42 | 13 | 202e | ↗ 16 | 42 | ||||
| rega | 1 | 1 | 42 | 9 | 202e | ↘ 8 | 42 | ||||
| YAGUCHI Mari | 1 | 1 | 42 | 11 | 202e | ↗ 5 | 42 | ||||
| Kreva | 2 | 2 | 41 | 11 | 206e | ↘ 9 | 41 | ||||
| Minimoni. | 2 | 2 | 41 | 11 | 206e | ↘ 9 | 41 | ||||
| w-inds. | 3 | 3 | 41 | 13 | 206e | ↘ 21 | 41 | ||||
| Milky Bunny | 1 | 1 | 40 | 12 | 209e | ↗ 30 | 10 | 2 | 50 | ||
| Suns Owl | 1 | 1 | 40 | 8 | 209e | ↗ 23 | 40 | ||||
| UnLimited | 1 | 1 | 40 | 10 | 209e | ↗ 4 | 40 | ||||
| Kagerou | 2 | 2 | 39 | 10 | 212e | ↗ 8 | 5 | 1 | 44 | ||
| kz x Go-qualia x TSUTSUI Masato | 1 | 1 | 39 | 10 | 212e | ↘ 8 | 39 | ||||
| MEILIN | 1 | 1 | 39 | 10 | 212e | ↘ 20 | 39 | ||||
| nano.RIPE | 1 | 1 | 39 | 10 | 212e | ↘ 12 | 39 | ||||
| Policeman | 1 | 1 | 39 | 11 | 212e | ↘ 1 | 39 | ||||
| te’ | 2 | 2 | 39 | 9 | 212e | ↘ 5 | 39 | ||||
| andymori | 1 | 1 | 38 | 11 | 218e | ↗ 2 | 5 | 1 | 43 | ||
| Baguette Bardot | 2 | 2 | 38 | 12 | 218e | ↗ 11 | 38 | ||||
| Satsuki | 1 | 1 | 37 | 11 | 220e | ↗ 12 | 37 | ||||
| Shōnan no kaze | 1 | 1 | 37 | 7 | 220e | ↘ 7 | 37 | ||||
| VASALLO CRAB 75 | 1 | 1 | 37 | 9 | 220e | ↘ 48 | 37 | ||||
| PANG | 1 | 1 | 36 | 10 | 223e | ↘ 3 | 5 | 1 | 41 | ||
| tsubaki | 2 | 2 | 36 | 7 | 223e | ↗ 6 | 36 | ||||
| Guardians 4 | 2 | 2 | 35 | 11 | 225e | ↘ 25 | 5 | 1 | 40 | ||
| otetsu | 1 | 1 | 35 | 10 | 225e | ↘ 5 | 35 | ||||
| ASAKURA Sakura | 3 | 2 | 34 | 11 | 227e | ↗ 32 | 34 | ||||
| BETTA FLASH | 1 | 1 | 34 | 8 | 227e | ↘ 14 | 34 | ||||
| GOTŌ Maki | 1 | 1 | 34 | 7 | 227e | ↗ 18 | 34 | ||||
| MOSAIC.WAV | 1 | 1 | 34 | 8 | 227e | ↗ 2 | 34 | ||||
| sunny-side up | 1 | 1 | 34 | 10 | 227e | ↘ 7 | 34 | ||||
| GaGaalinG | 5 | 4 | 33 | 9 | 232e | ↗ 18 | 5 | 1 | 38 | ||
| KEYTALK | 1 | 1 | 33 | 7 | 232e | ↗ 13 | 33 | ||||
| MakiRinka | 1 | 1 | 33 | 11 | 232e | ↘ 12 | 33 | ||||
| ONGAKU GATAS | 2 | 2 | 33 | 12 | 232e | ↗ 13 | 33 | ||||
| SAKAMOTO Miu | 1 | 1 | 33 | 8 | 232e | ↘ 21 | 33 | ||||
| YOU THE ROCK ★ | 2 | 2 | 33 | 7 | 232e | ↘ 35 | 33 | ||||
| Modern Konya | 2 | 2 | 32 | 8 | 238e | ↘ 31 | 32 | ||||
| Tiara | 1 | 1 | 32 | 11 | 238e | ↘ 32 | 32 | ||||
| SAEKI Kenzō | 2 | 2 | 31 | 10 | 240e | ↘ 40 | 31 | ||||
| ZAMZA N’ BANSHEE | 1 | 1 | 31 | 11 | 240e | ↘ 40 | 31 | ||||
| Dio | 5 | 5 | 30 | 10 | 242e | ↘ 24 | 30 | ||||
| i-dep | 1 | 1 | 30 | 8 | 242e | ↘ 3 | 30 | ||||
| SHUGO Tokumaru | 1 | 1 | 30 | 8 | 242e | ↗ 8 | 30 | ||||
| Eel | 1 | 1 | 29 | 10 | 245e | ↗ 27 | 29 | ||||
| Lc5 | 3 | 3 | 29 | 11 | 245e | ↗ 12 | 5 | 1 | 34 | ||
| Lilpri | 1 | 1 | 29 | 9 | 245e | ↘ 8 | 29 | ||||
| BALZAC | 9 | 7 | 28 | 8 | 248e | ↗ 6 | 28 | ||||
| Mechanical Panda | 1 | 1 | 28 | 7 | 248e | ↘ 9 | 28 | ||||
| 101A | 1 | 1 | 27 | 8 | 250e | ↘ 14 | 27 | ||||
| Danceroid | 1 | 1 | 27 | 6 | 250e | ↘ 11 | 27 | ||||
| Hemenway | 1 | 1 | 27 | 9 | 250e | ↘ 37 | 27 | ||||
| Jikū Kaizoku Seven Seas | 2 | 2 | 27 | 9 | 250e | ↗ 13 | 27 | ||||
| NIRL GIRL | 1 | 1 | 27 | 6 | 250e | → | 27 | ||||
| Seishun Shampoo | 2 | 2 | 27 | 8 | 250e | ↘ 11 | 27 | ||||
| BOUNTY | 3 | 2 | 26 | 10 | 256e | ↘ 6 | 26 | ||||
| Mebius | 1 | 1 | 26 | 7 | 256e | ↗ 7 | 5 | 1 | 31 | ||
| fade | 1 | 1 | 25 | 7 | 258e | ↗ 1 | 5 | 1 | 30 | ||
| Hime | 2 | 2 | 25 | 6 | 258e | ↘ 19 | 25 | ||||
| MAEDA Yūki | 1 | 1 | 25 | 5 | 258e | ↗ 1 | 25 | ||||
| Kra | 1 | 1 | 24 | 6 | 261e | ↗ 2 | 24 | ||||
| Prof. Sakamoto | 1 | 1 | 24 | 8 | 261e | ↘ 4 | 24 | ||||
| Soul’d out | 1 | 1 | 24 | 6 | 261e | ↘ 2 | 24 | ||||
| tengal6 | 1 | 1 | 24 | 6 | 261e | ↘ 29 | 5 | 1 | 29 | ||
| flumpool | 1 | 1 | 23 | 10 | 265e | ↘ 11 | 5 | 1 | 28 | ||
| Pay money To my Pain | 1 | 1 | 23 | 11 | 265e | ↗ 19 | 5 | 1 | 28 | ||
| thmlues | 2 | 2 | 23 | 6 | 265e | ↗ 19 | 23 | ||||
| Aisha | 1 | 1 | 22 | 5 | 268e | ↗ 7 | 22 | ||||
| Hannya | 2 | 2 | 22 | 8 | 268e | ↘ 5 | 22 | ||||
| KNOTS | 1 | 1 | 22 | 6 | 268e | ↘ 5 | 22 | ||||
| Shakalabbits | 1 | 1 | 22 | 6 | 268e | ↗ 33 | 22 | ||||
| Anli Pollicino | 2 | 2 | 21 | 6 | 272e | ↘ 9 | 21 | ||||
| Bee-315 | 2 | 1 | 21 | 6 | 272e | ↗ 25 | 21 | ||||
| HEADPHONES PRESIDENT | 1 | 1 | 21 | 5 | 272e | ↗ 3 | 21 | ||||
| KIZUKI Minami | 1 | 1 | 21 | 5 | 272e | ↘ 9 | 21 | ||||
| Kuroneko Chelsea | 2 | 2 | 21 | 6 | 272e | ↗ 18 | 5 | 1 | 26 | ||
| NAGAYAMA Maki | 1 | 1 | 21 | 5 | 272e | ↗ 36 | 21 | ||||
| Pour Lui | 1 | 1 | 21 | 5 | 272e | ↗ 12 | 21 | ||||
| SAEKI Anna | 7 | 4 | 20 | 6 | 279e | ↘ 7 | 20 | ||||
| AMWE | 1 | 1 | 19 | 5 | 280e | ↗ 41 | 19 | ||||
| Chemistry | 2 | 2 | 19 | 8 | 280e | ↗ 10 | 19 | ||||
| DEF.DIVA | 1 | 1 | 19 | 6 | 280e | ↗ 17 | 19 | ||||
| Hoff Dylan | 1 | 1 | 19 | 7 | 280e | ↗ 52 | 19 | ||||
| Radio Caroline | 1 | 1 | 19 | 2 | 280e | ↗ 4 | 19 | ||||
| soulkids | 2 | 2 | 19 | 4 | 280e | ↗ 36 | 19 | ||||
| cinema staff | 1 | 1 | 18 | 4 | 286e | ↗ 4 | 18 | ||||
| Cosmo driver ∞UP | 1 | 1 | 18 | 4 | 286e | ↗ 4 | 18 | ||||
| Lost Color People | 2 | 2 | 18 | 8 | 286e | ↘ 41 | 18 | ||||
| AIUCHI Rina | 4 | 2 | 17 | 5 | 289e | ↗ 8 | 17 | ||||
| J.A.M. | 1 | 1 | 17 | 4 | 289e | ↘ 26 | 17 | ||||
| kous | 1 | 1 | 17 | 6 | 289e | ↘ 10 | 17 | ||||
